Jump to content

Recommended Posts

  • Replies 98
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted
4 hours ago, HoosierPal said:
This should have said in tonight's game.
Quote
 
 
 
 
 
 
JqxORLYd_mini.jpg
 
stu durando
 
@studurando·3h
Barring something unforeseen, Gibson Jimerson will become the 34th college player to reach 5,000 minutes played.
 
 
 

How the heck did 33 other players get 5000 minutes without a redshirt and covid year. 

Posted
31 minutes ago, CenHudDude said:

Thanks.  Jacob Giliard is certainly familiar.  GJ won’t beat his record.

Agree.  We have a guarantee 10 games left.  Gibson plays 40 in all 10, that gives him 5,411 minutes which would be 6th.  We would need 18+ more games for him to beat Gilard and he would have to play nearly 40 per game. 

Posted

GJ is on the upward move again...3 more rungs on the ladder. 

You may see a reoccurring name on the list besides Jimerson.  The Smith kid from Louisville...an active player that trails Jimerson by 3 shots at this point but averages 3.77   3PM/gm vs GJ's  3.04 /gm.  Should be an interesting race down to the wire.

42 Jalen Cone 379 2020 2024 California
  Gibson Jimerson 379 2020 2025 Saint Louis
  Robert Vaden 379 2005 2009 UAB
45 Ronnie Schmitz 378 1990 1993 Kansas City
46 Darin Green 377 2020 2024 Florida State
  Ryan Wittman 377 2007 2010 Cornell
48 Reyne Smith 376 2022 2025 Louisville

 

 

 

Posted
2 hours ago, The Wiz said:

GJ is on the upward move again...3 more rungs on the ladder. 

You may see a reoccurring name on the list besides Jimerson.  The Smith kid from Louisville...an active player that trails Jimerson by 3 shots at this point but averages 3.77   3PM/gm vs GJ's  3.04 /gm.  Should be an interesting race down to the wire.

42 Jalen Cone 379 2020 2024 California
  Gibson Jimerson 379 2020 2025 Saint Louis
  Robert Vaden 379 2005 2009 UAB
45 Ronnie Schmitz 378 1990 1993 Kansas City
46 Darin Green 377 2020 2024 Florida State
  Ryan Wittman 377 2007 2010 Cornell
48 Reyne Smith 376 2022 2025 Louisville

 

 

 

Do you know if Smith has any eligibility left after this year?

Posted
54 minutes ago, CenHudDude said:

Do you know if Smith has any eligibility left after this year?

He is a Senior...he has played 4 full years.  This should be his last.   He played 3 years at Charleston and came over to Lville with Coach Kelsey.

Posted
2 hours ago, CenHudDude said:

Do you know if Smith has any eligibility left after this year?

1 hour ago, The Wiz said:

He is a Senior...he has played 4 full years.  This should be his last.   He played 3 years at Charleston and came over to Lville with Coach Kelsey.

 

1 hour ago, The Wiz said:

He is a Senior...he has played 4 full years.  This should be his last.   He played 3 years at Charleston and came over to Lville with Coach Kelsey.

Wonder if they both know they are in a race?

  • 2 weeks later...
Posted

Top 37 and climbing...

37 LaceDarius Dunn 388 2008 2011 Baylor
  Gibson Jimerson 388 2020 2025 Saint Louis
39 Jordan Howard 386 2015 2018 Central Arkansas
40 Jared Brownridge 385 2014 2017 Santa Clara
41 Carl Pierre 383 2018 2022 Rice

 

In addition to the all time 3PM list , I have added a 2nd category that GJ just entered...all time total points...TOPO...TOtal POints.

 

235 Gibson Jimerson 2271 2020 2025 Saint Louis
236 Eric Brown 2270 1986 1989 Miami (FL)
237 Juan Dixon 2269 1999 2002 Maryland
238 Bubba Wells 2267 1994 1997 Austin Peay
239 Jerrick Harding 2266 2017 2020 Weber State
240 Steve Smith 2263 1988 1991 Michigan State
241 Trevon Bluiett 2261 2015 2018 Xavier
242 Trayce Jackson-Davis 2258 2020 2023 Indiana
243 Andre Emmett 2256 2001 2004 Texas Tech
  Mouse McFadden 2256 1986 1989 Cleveland State
245 Malcolm Delaney 2255 2008 2011 Virginia Tech
246 Chris Davis 2254 1999 2003 North Texas
247 Myles Powell 2252 2017 2020 Seton Hall
248 K.J. Williams 2250 2019 2023 Louisiana State
249 Ernie Grunfeld 2249 1974 1977 Tennessee
250 Chris Monroe 2248 2000 2003 George Washington
  Isaac Spencer 2248 1998 2001 Murray State
  • The Wiz changed the title to The Jimerson GATTPOW & TOPO
Posted

Am I the only one who thinks Jimerson being 20th on the NCAA Career Minutes Played list is impressive?  IRONMAN!  Finishing in the Top 10 is achievable.  RJ Davis and Love, ahead of him, are also still playing.

1 Jacob Gilyard 5747 2018 2022 Richmond
2 Braden Norris 5484 2019 2024 Loyola (IL)
3 Max Abmas 5472 2020 2024 Texas
4 Marcus Carr 5433 2018 2023 Texas
5 Kyle Lofton 5426 2019 2023 Florida
6 Antoine Davis 5376 2019 2023 Detroit Mercy
7 Kihei Clark 5338 2019 2023 Virginia
8 RJ Davis 5319 2021 2025 North Carolina
9 Caleb Love 5314 2021 2025 Arizona
10 Isaiah Stevens 5313 2020 2024 Colorado State
11 Jalen Pickett 5309 2019 2023 Penn State
12 Darius Brown 5299 2019 2024 Utah State
13 Jordan Bohannon 5263 2017 2022 Iowa
14 Taevion Kinsey 5251 2019 2023 Marshall
15 Joseph Girard 5250 2020 2024 Clemson
16 Kellan Grady 5238 2018 2022 Kentucky
17 Jahmir Young 5215 2020 2024 Maryland
18 Kamdyn Curfman 5204 2020 2024 Marshall
19 Hunter Maldonado 5169 2018 2023 Wyoming
20 Gibson Jimerson 5157 2020 2025 Saint Louis
Posted
12 hours ago, HoosierPal said:

Am I the only one who thinks Jimerson being 20th on the NCAA Career Minutes Played list is impressive?  IRONMAN!  Finishing in the Top 10 is achievable.  RJ Davis and Love, ahead of him, are also still playing.

1 Jacob Gilyard 5747 2018 2022 Richmond
2 Braden Norris 5484 2019 2024 Loyola (IL)
3 Max Abmas 5472 2020 2024 Texas
4 Marcus Carr 5433 2018 2023 Texas
5 Kyle Lofton 5426 2019 2023 Florida
6 Antoine Davis 5376 2019 2023 Detroit Mercy
7 Kihei Clark 5338 2019 2023 Virginia
8 RJ Davis 5319 2021 2025 North Carolina
9 Caleb Love 5314 2021 2025 Arizona
10 Isaiah Stevens 5313 2020 2024 Colorado State
11 Jalen Pickett 5309 2019 2023 Penn State
12 Darius Brown 5299 2019 2024 Utah State
13 Jordan Bohannon 5263 2017 2022 Iowa
14 Taevion Kinsey 5251 2019 2023 Marshall
15 Joseph Girard 5250 2020 2024 Clemson
16 Kellan Grady 5238 2018 2022 Kentucky
17 Jahmir Young 5215 2020 2024 Maryland
18 Kamdyn Curfman 5204 2020 2024 Marshall
19 Hunter Maldonado 5169 2018 2023 Wyoming
20 Gibson Jimerson 5157 2020 2025 Saint Louis

A couple of points of information here ....

All the players on this list have 5 or 6 years.

No player's final year is before 2022.

With that said,  it is still an impressive stat.

 

 

  • 2 weeks later...
Posted

Based on the three games since Hoosierpoisted above, Gibson has added 209 minutes to his total for 5266 and should now be in thirteenth place by my count.

Posted
44 minutes ago, Taj79 said:

Based on the three games since Hoosierpoisted above, Gibson has added 209 minutes to his total for 5266 and should now be in thirteenth place by my count.

Rank Player MP From To Last School
1 Jacob Gilyard 5747 2018 2022 Richmond
2 Braden Norris 5484 2019 2024 Loyola (IL)
3 Max Abmas 5472 2020 2024 Texas
4 Caleb Love 5449 2021 2025 Arizona
5 RJ Davis 5447 2021 2025 North Carolina
6 Marcus Carr 5433 2018 2023 Texas
7 Kyle Lofton 5426 2019 2023 Florida
8 Antoine Davis 5376 2019 2023 Detroit Mercy
9 Kihei Clark 5338 2019 2023 Virginia
10 Isaiah Stevens 5313 2020 2024 Colorado State
11 Jalen Pickett 5309 2019 2023 Penn State
12 Darius Brown 5299 2019 2024 Utah State
13 Gibson Jimerson 5267 2020 2025 Saint Louis
Posted

With at least 3 games left to play, GJ is only ten 3PM away from catching Steph Curry....

24 Gibson Jimerson 404 2020 2025 Saint Louis
  Andrew Rowsey 404 2014 2018 Marquette
26 Joseph Girard 402 2020 2024 Clemson
27 Doug Day 401 1990 1993 Radford
28 Gerry McNamara 400 2003 2006 Syracuse
  Reyne Smith 400 2022 2025 Louisville
30 Francis Alonso 396 2016 2019 UNC Greensboro
  Andrew Goudelock 396 2008 2011 College of Charleston

 

GJ has made quite a move here in the Total Points column...moving up over 50 spots in 1 game... catching and passing such notables as Rick Barry, Ryan Kalkbrenner, Drew Timme, Jerry West, David Thompson, Kareem Abdul-Jabbar, Darrell Griffith not to mention Sleepy Floyd.

157 Darrell Griffith 2333 1977 1980 Louisville
  Gibson Jimerson 2333 2020 2025 Saint Louis
  Matt Morgan 2333 2016 2019 Cornell
160 John Taft 2332 1988 1991 Marshall
161 David Holston 2331 2006 2009 Chicago State
  Andrew Rowsey 2331 2014 2018 Marquette
163 John Stroud 2328 1977 1980 Mississippi
164 Justin Wright-Foreman 2327 2016 2019 Hofstra
165 Kareem Abdul-Jabbar 2325 1967 1969 UCLA
  Kevin Houston 2325 1984 1987 Army
167 Mike Gminski 2323 1977 1980 Duke
  Rick Mount 2323 1968 1970 Purdue
169 Matt Bradley 2322 2019 2023 San Diego State
170 Billy McGill 2321 1960 1962 Utah
  Tyler Thomas 2321 2020 2024 Hofstra
  Chad Tucker 2321 1984 1988 Butler
173 Adam Keefe 2319 1989 1992 Stanford
  Rashad Phillips 2319 1998 2001 Detroit Mercy
  Michael Smith 2319 1984 1989 Brigham Young
176 Juan'ya Green 2317 2012 2016 Hofstra
  Jeff Lamp 2317 1978 1981 Virginia
178 Nick Mayo 2316 2016 2019 Eastern Kentucky
179 Mike Helms 2314 2001 2004 Oakland
180 Jared Brownridge 2313 2014 2017 Santa Clara
  Desmond Cambridge 2313 2018 2023 Arizona State
182 R.J. Cole 2312 2018 2022 Connecticut
  Lucious Harris 2312 1990 1993 Long Beach State
184 Fennis Dembo 2311 1985 1988 Wyoming
  Chuck Person 2311 1983 1986 Auburn
186 Dom Flora 2310 1955 1958 Washington & Lee
187 David Thompson 2309 1973 1975 NC State
  Jerry West 2309 1958 1960 West Virginia
189 Tunji Awojobi 2308 1994 1997 Boston University
  Antoine Mason 2308 2011 2015 Auburn
191 Drew Timme 2307 2020 2023 Gonzaga
192 Luka Garza 2306 2018 2021 Iowa
  Terrence Rencher 2306 1992 1995 Texas
194 Ryan Kalkbrenner 2305 2021 2025 Creighton
195 Devan Downey 2304 2006 2010 South Carolina
  Sleepy Floyd 2304 1979 1982 Georgetown
  Trey Freeman 2304 2012 2016 Old Dominion
  Joe Young 2304 2012 2015 Oregon
199 Bill Edwards 2303 1990 1993 Wright State
200 Tim Smith 2302 2003 2006 East Tennessee State
201 Joe Anderson 2301 1988 1991 Saint Francis (PA)
  Travis Evee 2301 2020 2024 Rice
  Rayshon Harrison 2301 2021 2025 Grand Canyon
204 Jonathan Moore 2299 1977 1980 Furman
205 Rick Barry 2298 1963 1965 Miami (FL)
206 Chris McGuthrie 2297 1993 1996 Mount St. Mary's
207 Gary Winton 2296 1975 1978 Army
208 Ben Hinson 2295 1984 1987 Charleston Southern
  Gary Neal 2295 2003 2007 Towson
   

 

Posted
1 hour ago, The Wiz said:

With at least 3 games left to play, GJ is only ten 3PM away from catching Steph Curry....

24 Gibson Jimerson 404 2020 2025 Saint Louis
  Andrew Rowsey 404 2014 2018 Marquette
26 Joseph Girard 402 2020 2024 Clemson
27 Doug Day 401 1990 1993 Radford
28 Gerry McNamara 400 2003 2006 Syracuse
  Reyne Smith 400 2022 2025 Louisville
30 Francis Alonso 396 2016 2019 UNC Greensboro
  Andrew Goudelock 396 2008 2011 College of Charleston

 

GJ has made quite a move here in the Total Points column...moving up over 50 spots in 1 game... catching and passing such notables as Rick Barry, Ryan Kalkbrenner, Drew Timme, Jerry West, David Thompson, Kareem Abdul-Jabbar, Darrell Griffith not to mention Sleepy Floyd.

157 Darrell Griffith 2333 1977 1980 Louisville
  Gibson Jimerson 2333 2020 2025 Saint Louis
  Matt Morgan 2333 2016 2019 Cornell
160 John Taft 2332 1988 1991 Marshall
161 David Holston 2331 2006 2009 Chicago State
  Andrew Rowsey 2331 2014 2018 Marquette
163 John Stroud 2328 1977 1980 Mississippi
164 Justin Wright-Foreman 2327 2016 2019 Hofstra
165 Kareem Abdul-Jabbar 2325 1967 1969 UCLA
  Kevin Houston 2325 1984 1987 Army
167 Mike Gminski 2323 1977 1980 Duke
  Rick Mount 2323 1968 1970 Purdue
169 Matt Bradley 2322 2019 2023 San Diego State
170 Billy McGill 2321 1960 1962 Utah
  Tyler Thomas 2321 2020 2024 Hofstra
  Chad Tucker 2321 1984 1988 Butler
173 Adam Keefe 2319 1989 1992 Stanford
  Rashad Phillips 2319 1998 2001 Detroit Mercy
  Michael Smith 2319 1984 1989 Brigham Young
176 Juan'ya Green 2317 2012 2016 Hofstra
  Jeff Lamp 2317 1978 1981 Virginia
178 Nick Mayo 2316 2016 2019 Eastern Kentucky
179 Mike Helms 2314 2001 2004 Oakland
180 Jared Brownridge 2313 2014 2017 Santa Clara
  Desmond Cambridge 2313 2018 2023 Arizona State
182 R.J. Cole 2312 2018 2022 Connecticut
  Lucious Harris 2312 1990 1993 Long Beach State
184 Fennis Dembo 2311 1985 1988 Wyoming
  Chuck Person 2311 1983 1986 Auburn
186 Dom Flora 2310 1955 1958 Washington & Lee
187 David Thompson 2309 1973 1975 NC State
  Jerry West 2309 1958 1960 West Virginia
189 Tunji Awojobi 2308 1994 1997 Boston University
  Antoine Mason 2308 2011 2015 Auburn
191 Drew Timme 2307 2020 2023 Gonzaga
192 Luka Garza 2306 2018 2021 Iowa
  Terrence Rencher 2306 1992 1995 Texas
194 Ryan Kalkbrenner 2305 2021 2025 Creighton
195 Devan Downey 2304 2006 2010 South Carolina
  Sleepy Floyd 2304 1979 1982 Georgetown
  Trey Freeman 2304 2012 2016 Old Dominion
  Joe Young 2304 2012 2015 Oregon
199 Bill Edwards 2303 1990 1993 Wright State
200 Tim Smith 2302 2003 2006 East Tennessee State
201 Joe Anderson 2301 1988 1991 Saint Francis (PA)
  Travis Evee 2301 2020 2024 Rice
  Rayshon Harrison 2301 2021 2025 Grand Canyon
204 Jonathan Moore 2299 1977 1980 Furman
205 Rick Barry 2298 1963 1965 Miami (FL)
206 Chris McGuthrie 2297 1993 1996 Mount St. Mary's
207 Gary Winton 2296 1975 1978 Army
208 Ben Hinson 2295 1984 1987 Charleston Southern
  Gary Neal 2295 2003 2007 Towson
   

 

Nice to see that GJ has passed Reyna Smith in 3PM (at least for the moment).

Posted

I know we haven't had the team success that we'd have liked during his tenure, but I think a strong case can be made for the retirement of his number. I know, #24 is already hanging from the rafters (Dick Boushka) as an "honored player" as is Anthony Bonner (34) and Bob Ferry (43).

I didn't see Boushka or Ferry play but I DID see Bonner and I think Anthony's number should be permanently retired too. Players of that caliber shouldn't be penalized because the rest of the team was weak or the coaching was bad. These are some of the best to ever play here.

And now that the NCAA has allowed ALL the numerals to be used, there's no worry of running out of numbers, at least for a long time.

Getting back to Gibson, he's worked his ass off for six years, stayed when he could have left several times and has a prominent place in the school record book. When the shots aren't falling, he's still getting beat up making back cuts and layups. And seems to play the entire damn game, every night. Just my opinion, your mileage may vary.

Posted
5 hours ago, White Pelican said:

I know we haven't had the team success that we'd have liked during his tenure, but I think a strong case can be made for the retirement of his number. I know, #24 is already hanging from the rafters (Dick Boushka) as an "honored player" as is Anthony Bonner (34) and Bob Ferry (43).

I didn't see Boushka or Ferry play but I DID see Bonner and I think Anthony's number should be permanently retired too. Players of that caliber shouldn't be penalized because the rest of the team was weak or the coaching was bad. These are some of the best to ever play here.

And now that the NCAA has allowed ALL the numerals to be used, there's no worry of running out of numbers, at least for a long time.

Getting back to Gibson, he's worked his ass off for six years, stayed when he could have left several times and has a prominent place in the school record book. When the shots aren't falling, he's still getting beat up making back cuts and layups. And seems to play the entire damn game, every night. Just my opinion, your mileage may vary.

GJ’s jersey should absolutely be retired.  He gave his all every game he played and put up great numbers.  I know this is a different era and players are getting “paid” for their service, but if he played in a different era and put up the same numbers, he would have been labeled a true student athlete.  Well done both on and off the court Mr. Jimerson.  You have been a great representative of the university.

Posted

it has always been my understanding that to get your uniform number in the rafters, you had to be named an all american and you had to have graduated from Saint Louis University.   

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.


×
×
  • Create New...