Jump to content

philliken

Billikens.com Donor
  • Posts

    596
  • Joined

  • Last visited

  • Days Won

    1

Posts posted by philliken

  1. 31 minutes ago, BillIkenFan_Dan said:

    From what I can tell the lower bowl is just about sold out there are like 30 tickets left down low, the only tickets they have to sell are in the upper back corners should be easily 9,500 plus people there if not a sold out game. 

    Yeah, I'm seeing only 887 total tickets left.  That's 9,713 sold.  Obviously not everyone who has a ticket will show; but with max capacity at 10,600; I'm expecting to see over 9K there.

  2. Updated for the week.  No surprise, we are not receiving votes this week after our loss to Pitt.  Davidson receiving one vote.  Future opponent Florida St checks in at #15.

    AP Top 25
    RK TEAM RECORD PTS
    1 Gonzaga (32) 6-0 1,590
    2 Kansas (31) 5-0 1,584
    3 Duke (1) 5-1 1,486
    4 Virginia (1) 6-0 1,396
    5 Nevada 6-0 1,329
    6 Tennessee 4-1 1,284
    7 Michigan 6-0 1,213
    8 Auburn 5-1 1,129
    9 Michigan State 5-1 1,111
    10 Kentucky 5-1 1,022
    11 North Carolina 6-1 943
    12 Kansas State 6-0 936
    13 Virginia Tech 5-0 921
    14 Iowa 5-0 599
    15 Florida State 5-1 581
    16 Ohio State 6-0 511
    17 Texas 5-1 486
    18 Oregon 4-1 439
    19 Purdue 5-1 387
    20 Texas Tech 6-0 380
    21 Buffalo 5-0 351
    22 Wisconsin 5-1 253
    23 Villanova 5-2 217
    24 Maryland 6-0 170
    25 Mississippi State 4-1 161
    • Others receiving votes: Arizona State 156, Clemson 135, Furman 72, Creighton 65, LSU 41, Indiana 35, UCLA 30, Iowa State 22, St. John's 19, Minnesota 17, Miami 10, Syracuse 8, TCU 8, Nebraska 6, Arkansas 6, Notre Dame 4, UConn 4, Florida 3, UCF 3, Davidson 1, Houston 1
  3. It’s never gonna happen...maybe one day I guess. But teams are now aware of the record; especially GW. Teams will do anything to avoid falling below 20. I forget who it was years ago, but they had 19 with like 2 minutes to play and they could to make sure they had plenty of time. I think they wound up at like 25.

  4. Just now, Pistol said:

     

    Powell apparently said something to him in the lineup. It figures Powell didn't have the guts to say anything to Bess or Thatch because they owned him tonight.

    I took a video of it but it’s too large too lad here. For sure it was Powell starting it by talking some crud.

  5. Wiz, you do you. If posters take issue with how you calculate their spreads, they can choose not to read. You’ve done this for years, and I think your efforts are valuable and fun. There’s a reason no other poster does what you do. Nobody beats the Wiz.

    if you’re wrong, so be it. Your model will strengthen from the extra game. Thanks for continually doing this, and any body who complains can try to do better I guess. My bet is they can’t.

  6. AP Poll for first full week is up.

    Special things to take note:

    While no A10 team is ranked, Davidson received a single vote.

    Florida St checks in at #14.

    Butler received 4 votes.

    Southern Ill received one vote as well.

     

     

    AP Top 25
    RK TEAM RECORD PTS
    1 Duke (48) 2-0 1,606
    2 Kansas (14) 1-0 1,571
    3 Gonzaga 2-0 1,478
    4 Virginia (2) 2-0 1,326
    5 Tennessee (1) 2-0 1,306
    6 Nevada 2-0 1,277
    7 North Carolina 2-0 1,260
    8 Villanova 2-0 1,139
    9 Auburn 2-0 1,132
    10 Kentucky 1-1 1,054
    11 Michigan State 1-1 919
    12 Kansas State 1-0 892
    13 Oregon 2-0 739
    14 Florida State 2-0 731
    15 Syracuse 2-0 673
    16 Virginia Tech 1-0 664
    17 Mississippi State 2-0 549
    18 Michigan 2-0 486
    19 Clemson 2-0 350
    20 UCLA 2-0 340
    21 TCU 2-0 323
    22 LSU 2-0 248
    23 Purdue 2-0 218
    24 Marquette 2-0 155
    25 Buffalo 2-0 154
    • Others receiving votes: West Virginia 145, Indiana 131, Nebraska 41, Wisconsin 32, Washington 29, Maryland 28, Notre Dame 24, Miami 16, Ohio State 14, Alabama 11, Florida 9, Iowa State 9, Louisville 8, Texas 6, Texas Tech 5, Butler 4, Vanderbilt 4, Arizona State 4, Loyola-Chicago 3, Xavier 2, St. John's 2, Arizona 2, Marshall 2, Southern Illinois 1, Pennsylvania 1, Furman 1, Davidson 1
×
×
  • Create New...