Jump to content

CUSA CURRENT RPI


TheA_Bomb

Recommended Posts

as per collegerpi.com

Conference Overall

School W L Pct W L Pct RPI Rank

Cincinnati 0 0 0.000 8 0 1.000 0.6614 7

Louisville 0 0 0.000 7 1 0.875 0.6357 22

East Carolina 0 0 0.000 6 1 0.857 0.5075 144

Marquette 0 0 0.000 7 2 0.778 0.5295 118

Memphis 0 0 0.000 7 2 0.778 0.6029 42

Charlotte 0 0 0.000 6 3 0.667 0.5530 90

UAB 0 0 0.000 6 3 0.667 0.6419 19

Houston 0 0 0.000 5 3 0.625 0.5289 119

Southern Miss 0 0 0.000 5 3 0.625 0.5452 98

DePaul 0 0 0.000 5 4 0.556 0.5478 95

Saint Louis 0 0 0.000 5 4 0.556 0.4738 192

Tulane 0 0 0.000 4 4 0.500 0.5091 143

South Florida 0 0 0.000 4 5 0.444 0.4834 177

TCU 0 0 0.000 3 6 0.333 0.4994 157

we have the worst right now but that will change after playing UD 37 and KSU 74

Link to comment
Share on other sites

gosh, if only we could have worked in a couple more games with 300+ teams, maybe we could have gotten over that magical 200 mark.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...