Jump to content

Anyone checked kenpom lateley?


cheesycow

Recommended Posts

I know it's obviously outrageously early, but I thought you guys would get a kick out of this:

Rnk Team Conf W-L Pyth AdjO/Rnk AdjD/Rnk Cons/Rnk Luck/Rnk Pyth/Rnk OppO/Rnk OppD/Rnk Pyth/Rnk

1 Arkansas St. SB 2-0 .0000 148.2/12 51.9/6 0.0/1 +.000/122 .9994/6 130.8/30 68.2/25 .9994/6

2 St. Louis A10 2-0 .0000 128.2/30 51.9/7 5.0/112 +.000/109 .9992/10 142.7/17 77.1/50 .9992/10

3 Louisville BE 1-0 .0000 121.3/46 49.8/4 0.0/1 +.000/122 .9974/18 170.2/3 101.6/186 .9974/18

4 St. Peter's MAAC 1-1 .0000 110.4/78 45.4/1 29.9/306 -.235/339 .9994/7 143.4/15 74.9/42 .9994/7

5 Texas B12 2-0 .9999 130.7/28 56.3/11 14.9/218 +.000/103 .8795/83 99.9/144 84.0/70 .8795/83

6 Seton Hall BE 2-0 .9999 162.6/9 73.5/45 12.9/194 +.159/23 .9995/5 116.9/54 60.4/9 .9995/5

7 Clemson ACC 2-0 .9998 100.5/140 48.2/3 7.4/143 +.000/205 .5667/155 114.6/65 111.9/269 .5667/155

8 Nebraska B12 1-1 .9998 166.5/7 79.9/63 45.4/341 -.094/287 .9993/9 112.2/68 59.7/8 .9993/9

9 St. Mary's WCC 2-0 .9996 189.2/3 94.9/135 5.7/121 +.000/115 .9793/41 89.0/249 63.6/15 .9793/41

10 Mississippi SEC 3-0 .9995 122.6/40 62.9/18 13.0/195 +.002/97 .9691/49 123.8/43 91.7/101 .9691/49

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...