Jump to content

Moved Post: valleytalk


Admin

Recommended Posts

>The thread was turning into an internet flame war and not

>discussion.

I'm not here to flamb. From posting on two other boards I have come to think some of the STL fans might be a bit... elietist. WSU is tied for second in the MVC behind CU and UNI and tied with SIU. They have a better overall record then all but UNI. Here is how the resume's of yours and my team look when compared.

STL: Billicans

DATE OPPONENT RESULT/TIME RPI

11/22 E Illinois W 69-45 305

11/27 at Hawaii L 82-64 88

11/30 S Illinois W 56-42 39

12/03 at Wis-Mil L 82-71 34

12/05 Jackson St W 69-53 247

12/07 at #24 UNC L 75-63 26

12/10 at Oakland W 66-59 270

12/13 at Ole Miss L 77-64 107

12/17 Kennesaw W 74-60 233

12/22 #9 Gonzaga L 60-57 10

12/28 Chicago St W 58-52 280

12/30 Iowa L 60-50 7

01/03 St B'nvntre W 60-58 290

01/11 at #19 GW L 69-64 38

01/14 UMass W 50-48 105

01/18 at Richmond L 65-54 156

01/22 at Xavier W 59-54 66

01/25 Saint Joseph's L 54-39 50

01/28 Fordham W 64-54 165

02/01 at URI W 58-53 119

02/05 Xavier W 61-47 66

Good wins RPI top100 / Bad losses RPI 150 or lower

S Ill 39 / Richmond 156

Xavior x 2 66

Wins vs RPI top 50 = 1 / 3 - 7 vs RPI 100

RPI 100 - 51 = 2

Losses RPI top 50 = 6

losses RPI 100-51 = 1

losse vs over 101 = 2

WICHITA ST SHOCKERS

DATE OPPONENT RESULT/TIME RPI

11/18 Panhandl W 83-55 D II

11/20 Tex South W 86-54 315

11/22 Texas-PA W 97-66 321

11/25 at #14 Illinois L 55-54 13

11/26 Delaware St W 62-44 132

11/30 Providence W 82-74 73

12/03 N'west St W 57-55 68

12/06 at USF W 75-67 195

12/10 at #14 Mich St L 83-64 6

12/17 at UMKC W 77-55 281

12/20 Miami (OH) W 55-46 86

12/28 Indiana St W 66-62 161

12/30 Bradley W 69-67 51

01/02 at S Illinois L 58-49 39

01/05 N Iowa L 75-61 15

01/08 at Illinois St W 56-47 185

01/11 at Bradley W 86-76 51

01/14 Missouri St W 81-57 36

01/19 at Evansville W 69-62 220

01/22 at Missouri St W 68-62 36

01/25 Drake W 85-62 121

01/28 at Creighton L 57-55 16

02/01 Evansville W 74-66 220

02/04 S Illinois W 71-63 39

02/07 at N Iowa L 68-56 15

Good wins RPI top 100 / Bad losses RPI 150 or lower

Providence 73 / None

N'west st 68

Miami OH 86

Bradley X 2 51

Mo St X 2 36

So. Illinois 39

Wins vs RPI top 50 = 3 / 8-6 vs RPI top 100

100 - 51 = 5

losses vs RPI top 50 = 6

100 - 51 = 0

over 101 = 0

SUP

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...