Billikens.com

For the fans, by the fans since 1997

Message Board | Scores | Statistics | Roster | What is a Billiken? | Podcasts

Menu
  • Message Board
  • News
  • Scores
  • Stats
  • Roster
  • What is a Billiken?
  • Podcasts
Menu

Latest Forum Posts

Latest SLU News

  • Frozena Jerro Named Assistant Coach/Recruiting Coordinator
  • Amundson Competes in First Round of NCAAs

Latest Podcasts

  • Over Analyzing Summer Practice Video
  • From the Stands Podcast: Ishan Sharma - Episode 21

2015 – 2016 Team Stats

SCORING GP FG FGA FG% 3FG FGA 3PT% FT FTA FT% PTS PTS/G Min O-Reb D-Reb Tot Reb PF DQ Ast TO Ast/TO Hi Pts
YACOUBOU, Ash 32 140 323 0.433 36 116 0.31 35 69 0.507 351 11 962 36 147 183 86 2 56 63 0.89 27
CRAWFORD, Mike 32 110 257 0.428 43 127 0.339 67 84 0.798 330 10.3 860 17 96 113 59 0 31 38 0.82 22
BISHOP, Jermaine 27 80 197 0.406 29 89 0.326 51 59 0.864 240 8.9 561 7 46 53 33 0 62 45 1.38 23
REYNOLDS, Miles 29 64 148 0.432 6 22 0.273 102 130 0.785 236 8.1 593 9 54 63 63 2 73 51 1.43 19
YARBROUGH, Milik 27 74 187 0.396 15 42 0.357 46 77 0.597 209 7.7 522 21 104 125 45 0 38 48 0.79 17
AGBEKO, Reggie 32 81 142 0.57 0 0 0 41 65 0.631 203 6.3 778 60 137 197 73 1 9 48 0.19 20
ROBY, Davell 31 56 141 0.397 29 74 0.392 53 72 0.736 194 6.3 633 7 66 73 69 2 50 43 1.16 19
HINES, Aaron 23 34 117 0.291 5 34 0.147 19 26 0.731 92 4 394 4 32 36 42 4 47 22 2.14 18
BARTLEY, Marcus 32 38 100 0.38 29 73 0.397 17 18 0.944 122 3.8 467 1 23 24 71 0 40 21 1.9 24
GILLMANN, Austin 16 19 48 0.396 7 23 0.304 10 14 0.714 55 3.4 280 9 21 30 41 0 14 11 1.27 12
NEUFELD, Matt 25 18 40 0.45 0 5 0 9 24 0.375 45 1.8 242 7 23 30 29 0 2 20 0.1 8
JOLLY, Brett 18 10 26 0.385 0 2 0 9 15 0.6 29 1.6 157 6 18 24 35 0 4 12 0.33 10
EAGLETON, Austin 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Total………. 32 724 1726 0.419 199 607 0.328 459 653 0.703 2106 65.8 6450 230 815 1045 646 11 426 436 0.98 96

Men's Basketball Schedule

Date Team Score
11/3 SE Missouri State
11/6 Chicago St.
11/11 Lindenwood
11/15 Grand Canyon
12/2 @Loyola Marymount
12/13 San Francisco
12/17 Bethune Cookman
12/21 New Hampshire
TBD Acrisure Series
TBD Acrisure Series
TBD Acrisure Series

Click above to see the projected 2025 - 2026 schedule.

Latest Post-Dispatch Stories

  • Gordo: With their shopping done, Gates, Underwood, Schertz get back to coaching
  • SLU AD May: House settlement will allow SLU 'to compete at the highest levels'
  • Lots of new faces to get to know each other as St. Louis U. starts summer workouts
  • NCAA Tournament expansion could come as soon as 2026, president says

Official SLU Athletics Stories

  • Frozena Jerro Named Assistant Coach/Recruiting Coordinator
  • Amundson Competes in First Round of NCAAs
  • Softball Places Five on Academic All-District Team
  • Billikens Fall to Rhode Island, George Mason in A-10 Semifinals

Popular Message Board Threads

  • Men’s Basketball Recruiting – Class of 2026
  • Men’s Basketball Recruiting – Class of 2025
  • Women’s Basketball Thread
  • Women’s Soccer Thread
  • Men’s Soccer Thread
  • Ticket Exchange Thread
This site is not affiliated with or sanctioned by Saint Louis University. Billikens.com is owned and operated by SignGuy's Sites, LLC