| SCORING | GP | FG | FGA | FG% | 3FG | FGA | 3PT% | FT | FTA | FT% | PTS | PTS/G | Min | O-Reb | D-Reb | Tot Reb | PF | DQ | Ast | TO | Ast/TO | Hi Pts |
| EVANS, Dwayne | 34 | 168 | 340 | .494 | 5 | 18 | .278 | 134 | 179 | .749 | 475 | 14.0 | 1005 | 66 | 156 | 222 | 96 | 4 | 42 | 82 | 0.51 | 24 |
| JETT, Jordair | 34 | 169 | 345 | .490 | 7 | 37 | .189 | 126 | 210 | .600 | 471 | 13.9 | 1073 | 32 | 105 | 137 | 63 | 0 | 164 | 97 | 1.69 | 31 |
| LOE, Rob | 34 | 121 | 267 | .453 | 38 | 124 | .306 | 70 | 93 | .753 | 350 | 10.3 | 942 | 51 | 143 | 194 | 100 | 4 | 67 | 50 | 1.34 | 23 |
| MCCALL JR, Mike | 34 | 115 | 286 | .402 | 42 | 131 | .321 | 62 | 82 | .756 | 334 | 9.8 | 1021 | 35 | 95 | 130 | 53 | 0 | 80 | 43 | 1.86 | 21 |
| MCBROOM, Austin | 34 | 74 | 210 | .352 | 44 | 126 | .349 | 56 | 62 | .903 | 248 | 7.3 | 730 | 16 | 49 | 65 | 54 | 0 | 56 | 45 | 1.24 | 17 |
| BARNETT, Jake | 34 | 50 | 152 | .329 | 39 | 125 | .312 | 21 | 36 | .583 | 160 | 4.7 | 823 | 10 | 86 | 96 | 85 | 3 | 38 | 35 | 1.09 | 14 |
| GLAZE, Grandy | 34 | 53 | 110 | .482 | 0 | 0 | .000 | 24 | 34 | .706 | 130 | 3.8 | 438 | 42 | 111 | 153 | 45 | 1 | 11 | 29 | 0.38 | 16 |
| MANNING, John | 32 | 32 | 62 | .516 | 1 | 4 | .250 | 16 | 31 | .516 | 81 | 2.5 | 380 | 19 | 31 | 50 | 54 | 1 | 7 | 18 | 0.39 | 9 |
| LANCONA, Tanner | 21 | 17 | 36 | .472 | 5 | 14 | .357 | 10 | 14 | .714 | 49 | 2.3 | 179 | 8 | 21 | 29 | 21 | 0 | 4 | 7 | 0.57 | 12 |
| CRAWFORD, Mike | 24 | 17 | 43 | .395 | 9 | 21 | .429 | 5 | 7 | .714 | 48 | 2.0 | 180 | 1 | 13 | 14 | 17 | 0 | 10 | 11 | 0.91 | 8 |
| AGBEKO, Reggie | 17 | 13 | 17 | .765 | 0 | 0 | .000 | 2 | 7 | .286 | 28 | 1.6 | 95 | 6 | 18 | 24 | 9 | 0 | 2 | 6 | 0.33 | 5 |
| SIMPSON, Royce | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| LEPAK, Joey | 3 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 99.00 | 0 |
| EAGLETON, Austin | 5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 |
| Total | 829 | 1869 | .444 | 190 | 601 | .316 | 526 | 755 | .697 | 2374 | 69.8 | 6875 | 345 | 886 | 1231 | 597 | 13 | 482 | 431 | 1.12 | 89 |


