Billikens.com

For the fans, by the fans since 1997

Message Board | Scores | Statistics | Roster | What is a Billiken? | Podcasts

Menu
  • Message Board
  • News
  • Scores
  • Stats
  • Roster
  • What is a Billiken?
  • Podcasts
Menu

Latest Forum Posts

Latest SLU News

  • Collins, Hargrove to Play in NBA Summer League
  • Mallo Named One of Nation's Top Mid-Major Players

Latest Podcasts

  • Open Practice Report
  • From the Stands Podcast: Quentin Jones - Episode 24

2002 – 2003 Team Stats

Player G GS Min MPG FG FGA Pct. 3FG 3FGA Pct. FT FTA Pct. O.Reb D.Reb Reb RPG PF A TO B S Pts PPG
Perry 30 30 1086 36.2 183 424 0.432 20 77 0.26 128 160 0.8 27 115 142 4.73 60 97 89 7 29 514 17.1
Fisher 30 30 970 32.3 91 207 0.44 30 88 0.341 34 47 0.723 3 74 77 2.57 63 111 65 10 37 246 8.2
Sloan 30 29 768 25.6 80 166 0.482 16 44 0.364 53 76 0.697 37 77 114 3.8 82 24 21 9 32 229 7.63
Drejaj 30 14 776 25.9 69 186 0.371 37 107 0.346 31 57 0.544 12 71 83 2.77 68 67 47 5 35 206 6.87
Brown 30 30 819 27.3 80 145 0.552 0 0 0 41 100 0.41 82 110 192 6.4 84 14 26 28 23 201 6.7
Diener 29 14 690 23.8 54 141 0.383 49 122 0.402 16 23 0.696 11 34 45 1.55 48 27 23 2 5 173 5.97
Ohanon 22 2 319 14.5 43 106 0.406 2 9 0.222 20 36 0.556 21 49 70 3.18 41 14 25 4 2 108 4.91
Braun 29 1 378 13 39 93 0.419 6 16 0.375 15 20 0.75 23 38 61 2.1 59 6 10 10 8 99 3.41
Varner 21 0 206 9.81 12 40 0.3 5 23 0.217 4 4 1 14 13 27 1.29 32 2 10 1 10 33 1.57
Hunt 14 0 58 4.14 2 10 0.2 2 9 0.222 1 2 0.5 1 5 6 0.43 6 4 4 0 1 7 0.5
Shortal 3 0 5 1.67 2 2 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 5 1.67
Team 32 60 92 3.1 1 8
Total 268 150 6075 655 1520 0.430 168 496 0.33871 343 525 0.653 263 646 909 31.92 544 367 328 76 182 1821 64.53

Men's Basketball Schedule

Date Team Score
11/3 SE Missouri State
11/6 Chicago St.
11/11 Lindenwood
11/15 Grand Canyon
12/2 @Loyola Marymount
12/13 San Francisco
12/17 Bethune Cookman
12/21 New Hampshire
TBD Acrisure Series
TBD Acrisure Series
TBD Acrisure Series

Click above to see the projected 2025 - 2026 schedule.

Latest Post-Dispatch Stories

RSS Error: A feed could not be found at `https://www.stltoday.com/search/?f=rss&t=article&c=sports/college/slu&l=50&s=start_time&sd=desc`; the status code is `429` and content-type is `text/plain`

Official SLU Athletics Stories

  • Collins, Hargrove to Play in NBA Summer League
  • Mallo Named One of Nation's Top Mid-Major Players
  • Women's Basketball Open Practice on Wednesday, July 9
  • Billikens Announce 2025 Recruiting Class

Popular Message Board Threads

  • Men’s Basketball Recruiting – Class of 2026
  • Men’s Basketball Recruiting – Class of 2025
  • Women’s Basketball Thread
  • Women’s Soccer Thread
  • Men’s Soccer Thread
  • Ticket Exchange Thread
This site is not affiliated with or sanctioned by Saint Louis University. Billikens.com is owned and operated by SignGuy's Sites, LLC