| Player | G | GS | Min | MPG | FG | FGA | Pct. | 3FG | 3FGA | Pct. | FT | FTA | Pct. | O.Reb | D.Reb | Reb | RPG | PF | A | TO | B | S | Pts | PPG |
| Harris | 29 | 29 | 34.7 | 114 | 272 | 0.42 | 0 | 2 | 0 | 146 | 193 | 0.76 | 72 | 133 | 205 | 7.07 | 70 | 54 | 60 | 2 | 22 | 374 | 12.9 | |
| Cobbin | 28 | 21 | 22 | 80 | 230 | 0.35 | 52 | 161 | 0.32 | 20 | 29 | 0.69 | 11 | 37 | 48 | 1.71 | 51 | 29 | 14 | 1 | 18 | 232 | 8.29 | |
| Biles | 29 | 6 | 22.4 | 67 | 213 | 0.31 | 26 | 92 | 0.28 | 54 | 83 | 0.65 | 13 | 62 | 75 | 2.59 | 56 | 58 | 57 | 0 | 42 | 214 | 7.38 | |
| Malik | 29 | 6 | 18 | 65 | 173 | 0.38 | 26 | 72 | 0.36 | 48 | 68 | 0.71 | 29 | 35 | 64 | 2.21 | 62 | 17 | 44 | 3 | 21 | 204 | 7.03 | |
| Walker | 29 | 25 | 28.8 | 68 | 198 | 0.34 | 19 | 78 | 0.24 | 19 | 36 | 0.53 | 16 | 51 | 67 | 2.31 | 64 | 75 | 49 | 0 | 27 | 174 | 6 | |
| Luechtefeld | 25 | 23 | 21.5 | 51 | 138 | 0.37 | 0 | 1 | 0 | 25 | 53 | 0.47 | 6 | 77 | 83 | 3.32 | 68 | 17 | 34 | 10 | 15 | 127 | 5.08 | |
| Frazier | 29 | 25 | 21.2 | 42 | 122 | 0.34 | 11 | 48 | 0.23 | 21 | 31 | 0.68 | 1 | 61 | 62 | 2.14 | 51 | 46 | 35 | 4 | 31 | 116 | 4 | |
| Barentine | 29 | 5 | 15.1 | 38 | 62 | 0.61 | 0 | 0 | 0 | 23 | 48 | 0.48 | 4 | 41 | 45 | 1.55 | 75 | 8 | 25 | 7 | 14 | 99 | 3.41 | |
| Robertson | 20 | 4 | 9.6 | 15 | 55 | 0.27 | 8 | 27 | 0.3 | 10 | 11 | 0.91 | 4 | 12 | 16 | 0.8 | 24 | 6 | 11 | 5 | 8 | 48 | 2.4 | |
| Redden | 17 | 0 | 7.9 | 15 | 43 | 0.35 | 4 | 15 | 0.27 | 6 | 15 | 0.4 | 10 | 12 | 22 | 1.29 | 18 | 11 | 9 | 0 | 40 | 2.35 | ||
| Caswell | 15 | 1 | 8.5 | 8 | 25 | 0.32 | 0 | 0 | 0 | 8 | 18 | 0.44 | 18 | 11 | 29 | 1.93 | 16 | 3 | 8 | 3 | 3 | 24 | 1.6 | |
| Simmons | 16 | 0 | 7.8 | 9 | 31 | 0.29 | 1 | 8 | 0.13 | 4 | 10 | 0.4 | 12 | 9 | 21 | 1.31 | 13 | 12 | 8 | 2 | 2 | 23 | 1.44 | |
| Woltering | 2 | 0 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| Saint Louis | 29 | 29 | 573 | 1566 | 0.37 | 147 | 504 | 0.29 | 384 | 596 | 0.64 | 364 | 600 | 964 | 33.2 | 568 | 336 | 358 | 209 | 209 | 1677 | 57.8 | ||
| Opponents | 29 | 29 | 619 | 1387 | 0.45 | 137 | 362 | 0.38 | 412 | 612 | 0.67 | 290 | 734 | 1024 | 35.3 | 555 | 349 | 484 | 190 | 190 | 1787 | 61.6 |


