| Player | G | GS | Min | MPG | FG | FGA | Pct. | 3FG | 3FGA | Pct. | FT | FTA | Pct. | O.Reb | D.Reb | Reb | RPG | PF | A | TO | B | S | Pts | PPG |
| Claggett | 31 | 31 | 32.8 | 195 | 456 | 0.43 | 103 | 246 | 0.42 | 71 | 88 | 0.81 | 27 | 68 | 95 | 3.06 | 35 | 81 | 64 | 4 | 35 | 564 | 18.2 | |
| Highmark | 31 | 31 | 32.2 | 138 | 329 | 0.42 | 51 | 144 | 0.35 | 115 | 157 | 0.73 | 28 | 88 | 116 | 3.74 | 77 | 61 | 58 | 0 | 22 | 442 | 14.3 | |
| Waldman | 30 | 30 | 32.3 | 101 | 225 | 0.45 | 73 | 171 | 0.43 | 63 | 80 | 0.79 | 13 | 59 | 72 | 2.4 | 70 | 145 | 51 | 5 | 74 | 338 | 11.3 | |
| Robinson | 31 | 31 | 28.2 | 107 | 219 | 0.49 | 9 | 29 | 0.31 | 74 | 114 | 0.65 | 84 | 128 | 212 | 6.84 | 87 | 36 | 45 | 8 | 35 | 297 | 9.58 | |
| Turner | 30 | 1 | 18.6 | 66 | 186 | 0.35 | 43 | 119 | 0.36 | 44 | 65 | 0.68 | 21 | 39 | 60 | 2 | 44 | 60 | 34 | 0 | 19 | 219 | 7.3 | |
| Campbell | 31 | 11 | 13.6 | 31 | 69 | 0.45 | 0 | 0 | 0 | 17 | 40 | 0.43 | 42 | 72 | 114 | 3.68 | 73 | 12 | 32 | 6 | 16 | 79 | 2.55 | |
| McCauler | 31 | 0 | 11 | 26 | 65 | 0.4 | 5 | 16 | 0.31 | 11 | 14 | 0.79 | 4 | 24 | 28 | 0.9 | 25 | 35 | 21 | 0 | 5 | 68 | 2.19 | |
| Harris | 31 | 20 | 29.6 | 77 | 141 | 0.55 | 0 | 0 | 0 | 64 | 102 | 0.63 | 74 | 109 | 183 | 5.9 | 65 | 26 | 23 | 3 | 19 | 218 | 7.03 | |
| Jones | 20 | 0 | 5.5 | 13 | 27 | 0.48 | 0 | 0 | 0 | 10 | 12 | 0.83 | 17 | 8 | 25 | 1.25 | 12 | 5 | 5 | 3 | 7 | 36 | 1.8 | |
| Barentine | 29 | 0 | 8.6 | 16 | 39 | 0.41 | 0 | 0 | 0 | 23 | 36 | 0.64 | 25 | 19 | 44 | 1.52 | 45 | 5 | 16 | 2 | 11 | 55 | 1.9 | |
| Grays | 14 | 0 | 6.6 | 14 | 24 | 0.58 | 0 | 5 | 0 | 6 | 12 | 0.5 | 4 | 13 | 17 | 1.21 | 6 | 4 | 3 | 2 | 5 | 34 | 2.43 | |
| Saint Louis | 31 | 31 | 784 | 1780 | 0.44 | 284 | 730 | 0.39 | 498 | 720 | 0.69 | 404 | 690 | 1094 | 35.3 | 539 | 470 | 353 | 33 | 248 | 2350 | 75.8 | ||
| Opponents | 31 | 31 | 725 | 1650 | 0.44 | 161 | 479 | 0.34 | 329 | 499 | 0.66 | 339 | 710 | 1049 | 33.8 | 622 | 417 | 523 | 108 | 168 | 1940 | 62.6 |


