| Player | G | GS | Min | MPG | FG | FGA | Pct. | 3FG | 3FGA | Pct. | FT | FTA | Pct. | O.Reb | D.Reb | Reb | RPG | PF | A | TO | B | S | Pts | PPG |
| Claggett | 29 | 29 | 32.5 | 171 | 416 | 0.41 | 87 | 209 | 0.42 | 77 | 106 | 0.73 | 30 | 63 | 93 | 3.207 | 35 | 107 | 55 | 6 | 44 | 506 | 17.4 | |
| Dobbs | 29 | 29 | 31.2 | 179 | 312 | 0.57 | 6 | 22 | 0.27 | 100 | 143 | 0.7 | 63 | 113 | 176 | 6.069 | 77 | 52 | 61 | 3 | 45 | 464 | 16 | |
| Highmark | 29 | 29 | 31.9 | 136 | 294 | 0.46 | 69 | 170 | 0.41 | 86 | 105 | 0.82 | 42 | 96 | 138 | 4.759 | 70 | 51 | 59 | 0 | 33 | 427 | 14.7 | |
| Waldman | 29 | 21 | 27.6 | 88 | 202 | 0.44 | 58 | 141 | 0.41 | 66 | 82 | 0.8 | 20 | 58 | 78 | 2.69 | 77 | 150 | 69 | 6 | 51 | 300 | 10.3 | |
| Robinson | 29 | 0 | 21 | 68 | 142 | 0.48 | 0 | 11 | 0 | 49 | 76 | 0.64 | 52 | 84 | 136 | 4.69 | 74 | 24 | 31 | 5 | 26 | 185 | 6.38 | |
| Turner | 28 | 0 | 16 | 60 | 162 | 0.37 | 26 | 79 | 0.33 | 27 | 41 | 0.66 | 11 | 21 | 32 | 1.143 | 21 | 50 | 34 | 0 | 27 | 173 | 6.18 | |
| Pedersen | 29 | 29 | 14 | 47 | 93 | 0.51 | 4 | 12 | 0.33 | 15 | 22 | 0.68 | 35 | 54 | 89 | 3.069 | 69 | 13 | 14 | 56 | 13 | 113 | 3.9 | |
| Campbell | 29 | 0 | 7.7 | 24 | 46 | 0.52 | 0 | 0 | 0 | 11 | 21 | 0.52 | 24 | 27 | 51 | 1.759 | 39 | 6 | 12 | 8 | 5 | 59 | 2.03 | |
| McCauley | 28 | 8 | 11.3 | 14 | 41 | 0.34 | 3 | 6 | 0.5 | 8 | 10 | 0.8 | 3 | 27 | 30 | 1.071 | 30 | 42 | 19 | 0 | 15 | 39 | 1.39 | |
| Harris | 26 | 0 | 8.1 | 16 | 32 | 0.5 | 0 | 0 | 0 | 6 | 16 | 0.38 | 18 | 22 | 40 | 1.538 | 16 | 9 | 9 | 0 | 7 | 38 | 1.46 | |
| Jones | 13 | 0 | 4.1 | 8 | 15 | 0.53 | 0 | 1 | 0 | 4 | 9 | 0.44 | 6 | 7 | 13 | 1 | 2 | 2 | 3 | 0 | 7 | 20 | 1.54 | |
| Falb | 11 | 0 | 2.3 | 5 | 9 | 0.56 | 0 | 3 | 0 | 3 | 6 | 0.5 | 1 | 2 | 3 | 0.273 | 0 | 4 | 2 | 0 | 3 | 13 | 1.18 | |
| Saint Louis | 29 | 29 | 816 | 1764 | 0.46 | 253 | 654 | 0.39 | 452 | 637 | 0.71 | 342 | 612 | 954 | 32.9 | 510 | 510 | 369 | 369 | 276 | 2337 | 80.6 | ||
| Opponents | 29 | 29 | 760 | 1595 | 0.48 | 174 | 471 | 0.37 | 341 | 508 | 0.67 | 312 | 690 | 1002 | 34.55 | 561 | 421 | 539 | 539 | 164 | 2035 | 70.2 |


