| Player | G | GS | Min | MPG | FG | FGA | Pct. | 3FG | 3FGA | Pct. | FT | FTA | Pct. | O.Reb | D.Reb | Reb | RPG | PF | A | TO | B | S | Pts | PPG |
| Claggett | 28 | 28 | 36 | 187 | 418 | 0.45 | 71 | 158 | 0.4494 | 107 | 129 | 0.83 | 13 | 94 | 107 | 3.8 | 37 | 105 | 74 | 12 | 44 | 552 | 1937 | |
| Dobbs | 29 | 29 | 34 | 197 | 350 | 0.56 | 6 | 18 | 0.3333 | 101 | 142 | 0.71 | 71 | 117 | 188 | 6.5 | 65 | 73 | 76 | 2 | 48 | 501 | 17.3 | |
| Highmark | 29 | 29 | 34 | 155 | 33 | 4.7 | 58 | 153 | 0.3791 | 97 | 124 | 0.78 | 31 | 92 | 123 | 4.2 | 81 | 71 | 77 | 1 | 18 | 465 | 16 | |
| Pedersen | 29 | 20 | 19 | 70 | 152 | 0.46 | 1 | 2 | 0.5 | 27 | 38 | 0.71 | 57 | 72 | 129 | 4.4 | 95 | 26 | 30 | 7 | 12 | 168 | 5.8 | |
| Smith | 29 | 10 | 15 | 41 | 75 | 0.55 | 0 | 0 | 0 | 18 | 47 | 0.38 | 27 | 62 | 89 | 3.1 | 82 | 12 | 34 | 28 | 7 | 100 | 3.4 | |
| McCauler | 29 | 29 | 32 | 32 | 93 | 0.34 | 3 | 17 | 0.1765 | 20 | 30 | 0.67 | 8 | 49 | 57 | 2 | 77 | 83 | 80 | 0 | 33 | 87 | 3 | |
| Jones | 24 | 0 | 14 | 17 | 43 | 0.4 | 11 | 32 | 0.3438 | 21 | 24 | 0.88 | 5 | 17 | 22 | 0.9 | 33 | 51 | 22 | 2 | 10 | 66 | 2.8 | |
| Bickel | 23 | 0 | 8 | 16 | 28 | 0.57 | 0 | 1 | 0 | 16 | 22 | 0.73 | 13 | 21 | 34 | 1.5 | 14 | 6 | 7 | 6 | 2 | 48 | 2.1 | |
| Jones | 29 | 0 | 10 | 9 | 26 | 0.35 | 0 | 1 | 0 | 12 | 20 | 0.6 | 20 | 19 | 39 | 1.3 | 21 | 6 | 15 | 2 | 12 | 30 | 1 | |
| Falb | 3 | 0 | 1 | 1 | 3 | 0.33 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
| Grant | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 29 | 725 | 1521 | 0.48 | 150 | 383 | 0.3916 | 419 | 576 | 0.73 | 247 | 622 | 869 | 30 | 505 | 434 | 418 | 60 | 186 | 2019 | 69.6 | ||
| Opponents | 29 | 29 | 737 | 1575 | 0.47 | 124 | 373 | 0.3324 | 358 | 520 | 0.69 | 302 | 634 | 936 | 32 | 549 | 444 | 428 | 89 | 203 | 1956 | 67.4 |


