| Player | G | GS | Min | MPG | FG | FGA | Pct. | 3FG | 3FGA | Pct. | FT | FTA | Pct. | O.Reb | D.Reb | Reb | RPG | PF | A | TO | B | S | Pts | PPG |
| Dillard | 33 | 30 | 30 | 174 | 402 | 0.433 | 37 | 91 | 0.407 | 78 | 114 | 0.684 | 87 | 100 | 187 | 5.67 | 80 | 65 | 62 | 5 | 52 | 463 | 14 | |
| Footes | 31 | 20 | 25 | 164 | 334 | 0.491 | 21 | 60 | 0.35 | 82 | 121 | 0.678 | 58 | 76 | 134 | 4.32 | 7 | 141 | 94 | 6 | 42 | 431 | 13.9 | |
| Leuchtefeld | 33 | 33 | 35 | 141 | 341 | 0.413 | 82 | 205 | 0.4 | 61 | 81 | 0.753 | 44 | 141 | 185 | 5.61 | 62 | 150 | 86 | 6 | 69 | 425 | 12.9 | |
| Robinson | 33 | 27 | 24 | 157 | 243 | 0.646 | 0 | 0 | 0 | 56 | 93 | 0.602 | 67 | 114 | 181 | 5.48 | 95 | 23 | 57 | 66 | 16 | 370 | 11.2 | |
| Stewart | 29 | 14 | 23 | 107 | 271 | 0.395 | 27 | 67 | 0.403 | 53 | 78 | 0.679 | 30 | 52 | 82 | 2.83 | 56 | 111 | 66 | 2 | 44 | 294 | 10.1 | |
| Duff | 32 | 20 | 27 | 90 | 209 | 0.431 | 57 | 142 | 0.401 | 20 | 29 | 0.69 | 30 | 63 | 93 | 2.91 | 78 | 47 | 35 | 6 | 38 | 257 | 8.03 | |
| Skinner | 24 | 4 | 19 | 69 | 112 | 0.616 | 0 | 0 | 0 | 32 | 46 | 0.696 | 56 | 79 | 135 | 5.63 | 47 | 5 | 29 | 6 | 14 | 170 | 7.08 | |
| Wallace | 28 | 12 | 15 | 46 | 121 | 0.38 | 4 | 9 | 0.444 | 33 | 53 | 0.623 | 23 | 32 | 55 | 1.96 | 61 | 16 | 37 | 2 | 13 | 129 | 4.61 | |
| Tadysak | 19 | 4 | 7 | 12 | 23 | 0.522 | 0 | 1 | 0 | 8 | 8 | 1 | 11 | 22 | 33 | 1.74 | 18 | 6 | 20 | 0 | 3 | 32 | 1.68 | |
| Shabazz | 21 | 0 | 3 | 9 | 21 | 0.429 | 1 | 4 | 0.25 | 2 | 2 | 1 | 6 | 8 | 14 | 0.67 | 6 | 3 | 7 | 0 | 2 | 21 | 1 | |
| Gaona | 7 | 0 | 5 | 6 | 16 | 0.375 | 3 | 6 | 0.5 | 2 | 3 | 0.667 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 2 | 17 | 2.43 | |
| Jeffries | 16 | 1 | 5 | 4 | 15 | 0.267 | 0 | 1 | 0 | 5 | 6 | 0.833 | 2 | 9 | 11 | 0.69 | 25 | 1 | 5 | 6 | 2 | 13 | 0.81 | |
| Carr | 16 | 0 | 1 | 3 | 7 | 0.429 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 2 | 5 | 0.31 | 1 | 0 | 2 | 0 | 0 | 9 | 0.56 | |
| Grawer | 6 | 0 | 7 | 2 | 12 | 0.167 | 1 | 6 | 0.167 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 8 | 3 | 7 | 0 | 1 | 5 | 0.83 | |
| Team | 105 | 3.2 | ||||||||||||||||||||||
| Total | 33 | 33 | 984 | 2127 | 0.463 | 223 | 592 | 0.377 | 435 | 637 | 0.683 | 420 | 806 | 1226 | 37.2 | 598 | 572 | 509 | 106 | 298 | 2636 | 79.9 | ||
| Opponents | 33 | 33 | 941 | 2025 | 0.465 | 265 | 664 | 0.399 | 469 | 668 | 0.702 | 404 | 801 | 1205 | 36.5 | 606 | 585 | 561 | 84 | 217 | 2616 | 79.3 |


