| Player | G | GS | Min | MPG | FG | FGA | Pct. | 3FG | 3FGA | Pct. | FT | FTA | Pct. | O.Reb | D.Reb | Reb | RPG | PF | A | TO | B | S | Pts | PPG |
| Bonner | 29 | 28 | 38 | 225 | 435 | 0.517 | 3 | 11 | 0.273 | 123 | 177 | 0.695 | 93 | 307 | 400 | 13.8 | 83 | 83 | 92 | 10 | 62 | 576 | 19.9 | |
| Newberry | 29 | 29 | 35 | 126 | 287 | 0.439 | 22 | 53 | 0.415 | 98 | 113 | 0.867 | 25 | 60 | 85 | 2.93 | 77 | 164 | 93 | 4 | 48 | 372 | 12.8 | |
| Footes | 24 | 16 | 27 | 128 | 271 | 0.472 | 17 | 45 | 0.378 | 64 | 86 | 0.744 | 42 | 62 | 104 | 4.33 | 59 | 64 | 66 | 11 | 31 | 337 | 14 | |
| Robinson | 29 | 20 | 19 | 94 | 145 | 0.648 | 0 | 0 | 0 | 35 | 62 | 0.565 | 42 | 68 | 110 | 3.79 | 81 | 13 | 57 | 47 | 2 | 223 | 7.69 | |
| Luechtefeld | 28 | 14 | 20 | 54 | 155 | 0.348 | 27 | 89 | 0.303 | 26 | 36 | 0.722 | 18 | 64 | 82 | 2.93 | 59 | 65 | 37 | 6 | 25 | 161 | 5.75 | |
| A. Jones | 29 | 14 | 19 | 37 | 100 | 0.37 | 0 | 1 | 0 | 49 | 70 | 0.7 | 26 | 27 | 53 | 1.83 | 79 | 33 | 45 | 0 | 25 | 123 | 4.24 | |
| Wallace | 29 | 1 | 10 | 44 | 79 | 0.557 | 0 | 2 | 0 | 19 | 34 | 0.559 | 22 | 17 | 39 | 1.34 | 34 | 10 | 24 | 3 | 9 | 107 | 3.69 | |
| Ivester | 29 | 5 | 11 | 29 | 53 | 0.547 | 0 | 0 | 0 | 27 | 40 | 0.675 | 19 | 30 | 49 | 1.69 | 42 | 4 | 17 | 7 | 4 | 85 | 2.93 | |
| Duff | 14 | 12 | 20 | 26 | 62 | 0.419 | 17 | 43 | 0.395 | 7 | 9 | 0.778 | 9 | 19 | 28 | 2 | 21 | 15 | 13 | 3 | 11 | 76 | 5.43 | |
| Gaona | 24 | 0 | 5 | 8 | 29 | 0.276 | 6 | 12 | 0.5 | 9 | 15 | 0.6 | 10 | 12 | 22 | 0.92 | 8 | 12 | 9 | 0 | 3 | 31 | 1.29 | |
| Braun | 24 | 4 | 9 | 9 | 25 | 0.36 | 0 | 1 | 0 | 9 | 19 | 0.474 | 21 | 31 | 52 | 2.17 | 28 | 1 | 11 | 8 | 6 | 27 | 1.13 | |
| Smith | 6 | 1 | 13 | 5 | 23 | 0.217 | 1 | 11 | 0.091 | 6 | 8 | 0.75 | 1 | 6 | 7 | 1.17 | 7 | 6 | 5 | 0 | 3 | 17 | 2.83 | |
| Totals | 28 | 28 | 785 | 1664 | 0.472 | 93 | 268 | 0.347 | 472 | 669 | 0.706 | 328 | 776 | 1104 | 39.4 | 578 | 470 | 470 | 99 | 229 | 2135 | 76.3 | ||
| Opponents | 28 | 28 | 710 | 1750 | 0.406 | 157 | 481 | 0.326 | 426 | 621 | 0.686 | 378 | 680 | 1058 | 37.8 | 565 | 380 | 478 | 73 | 187 | 2021 | 72.2 |


