| Player | G | GS | Min | MPG | FG | FGA | Pct. | 3FG | 3FGA | Pct. | FT | FTA | Pct. | O.Reb | D.Reb | Reb | RPG | PF | A | TO | B | S | Pts | PPG |
| Bonner | 37 | 37 | 1246 | 33.68 | 228 | 407 | 0.56 | 0 | 0 | 0 | 117 | 201 | 0.582 | 122 | 264 | 386 | 10.43 | 88 | 92 | 104 | 31 | 58 | 573 | 15.5 |
| Gray | 37 | 36 | 1199 | 32.41 | 185 | 362 | 0.511 | 56 | 112 | 0.5 | 102 | 145 | 0.703 | 58 | 176 | 234 | 6.324 | 93 | 80 | 74 | 3 | 37 | 553 | 14.9 |
| Douglass | 37 | 33 | 1045 | 28.24 | 202 | 423 | 0.478 | 3 | 12 | 0.25 | 78 | 97 | 0.804 | 45 | 96 | 141 | 3.811 | 95 | 79 | 62 | 16 | 31 | 485 | 13.1 |
| Manuel | 22 | 14 | 550 | 25.00 | 78 | 163 | 0.479 | 9 | 30 | 0.3 | 68 | 96 | 0.708 | 38 | 52 | 90 | 4.091 | 54 | 12 | 38 | 13 | 13 | 233 | 10.6 |
| Smith | 36 | 18 | 744 | 20.67 | 85 | 220 | 0.386 | 42 | 119 | 0.353 | 42 | 55 | 0.764 | 8 | 37 | 45 | 1.25 | 45 | 66 | 63 | 4 | 26 | 254 | 7.06 |
| Newberry | 37 | 18 | 846 | 22.86 | 77 | 157 | 0.49 | 7 | 17 | 0.412 | 87 | 110 | 0.791 | 26 | 56 | 82 | 2.216 | 69 | 134 | 73 | 3 | 32 | 251 | 6.78 |
| Luechtefeld | 29 | 0 | 353 | 12.17 | 35 | 97 | 0.361 | 14 | 47 | 0.298 | 17 | 24 | 0.708 | 14 | 32 | 46 | 1.586 | 28 | 23 | 15 | 1 | 18 | 101 | 3.48 |
| Starks | 27 | 1 | 272 | 10.07 | 27 | 53 | 0.509 | 0 | 0 | 0 | 22 | 32 | 0.688 | 11 | 21 | 32 | 1.185 | 29 | 30 | 27 | 2 | 27 | 76 | 2.81 |
| Tadysak | 33 | 10 | 337 | 10.21 | 34 | 35 | 0.971 | 0 | 0 | 0 | 13 | 23 | 0.565 | 28 | 45 | 73 | 2.212 | 46 | 11 | 34 | 4 | 2 | 18 | 0.55 |
| Ivester | 29 | 13 | 367 | 12.66 | 27 | 55 | 0.491 | 0 | 0 | 0 | 7 | 11 | 0.636 | 27 | 35 | 62 | 2.138 | 29 | 11 | 15 | 6 | 4 | 61 | 2.1 |
| Jones | 33 | 5 | 218 | 6.61 | 12 | 23 | 0.522 | 1 | 1 | 1 | 13 | 22 | 0.591 | 6 | 15 | 21 | 0.636 | 39 | 7 | 9 | 0 | 2 | 38 | 1.15 |
| Braun | 27 | 0 | 82 | 3.04 | 10 | 31 | 0.323 | 2 | 13 | 0.154 | 4 | 7 | 0.571 | 2 | 12 | 14 | 0.519 | 8 | 6 | 2 | 2 | 3 | 26 | 0.96 |
| Duff | 19 | 0 | 81 | 4.26 | 4 | 11 | 0.364 | 0 | 0 | 0 | 4 | 8 | 0.5 | 2 | 13 | 15 | 0.789 | 15 | 2 | 4 | 2 | 2 | 12 | 0.63 |
| Entwistle | 12 | 0 | 20 | 1.67 | 3 | 4 | 0.75 | 0 | 0 | 0 | 2 | 3 | 0.667 | 1.25 | 2 | 1 | 4 | 0 | 1 | 8 | 0.67 | |||
| Wallace | 3 | 0 | 5 | 1.67 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 15 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 37 | 37 | 7425 | 1018 | 2075 | 0.491 | 135 | 361 | 0.374 | 579 | 840 | 0.689 | 416 | 869 | 1285 | 37.03 | 650 | 556 | 513 | 89 | 254 | 2742 | 74.1 | |
| Opponent | 37 | 37 | 7425 | 921 | 2166 | 0.425 | 163 | 491 | 0.332 | 415 | 591 | 0.702 | 404 | 825 | 1229 | 33.22 | 629 | 558 | 533 | 90 | 250 | 2423 | 65.5 |


