| Player | G | GS | Min | MPG | FG | FGA | Pct. | 3FG | 3FGA | Pct. | FT | FTA | Pct. | O.Reb | D.Reb | Reb | RPG | PF | A | TO | B | S | Pts | PPG |
| Douglass | 28 | 28 | 995 | 35.54 | 176 | 341 | 0.516 | 5 | 24 | 0.208 | 89 | 107 | 0.832 | 18 | 96 | 114 | 4.07 | 84 | 51 | 71 | 12 | 34 | 446 | 15.9 |
| Gray | 28 | 27 | 985 | 35.18 | 146 | 310 | 0.471 | 30 | 75 | 0.4 | 85 | 104 | 0.817 | 51 | 116 | 167 | 5.96 | 86 | 87 | 68 | 11 | 35 | 408 | 14.6 |
| Bonner | 28 | 27 | 942 | 33.64 | 154 | 287 | 0.537 | 0 | 0 | 0 | 77 | 129 | 0.597 | 96 | 149 | 245 | 8.75 | 83 | 32 | 64 | 18 | 32 | 385 | 13.8 |
| Brown | 28 | 18 | 754 | 26.93 | 90 | 161 | 0.559 | 4 | 13 | 0.308 | 87 | 106 | 0.821 | 40 | 82 | 122 | 4.36 | 43 | 28 | 36 | 1 | 18 | 275 | 9.82 |
| Newberry | 26 | 18 | 659 | 25.35 | 49 | 94 | 0.521 | 2 | 6 | 0.333 | 47 | 68 | 0.691 | 11 | 27 | 38 | 1.46 | 42 | 97 | 64 | 3 | 18 | 147 | 5.65 |
| Ford | 10 | 10 | 276 | 27.60 | 19 | 41 | 0.463 | 0 | 0 | 0 | 9 | 13 | 0.692 | 10 | 24 | 34 | 3.4 | 28 | 12 | 12 | 6 | 10 | 47 | 4.7 |
| Trice | 27 | 11 | 533 | 19.74 | 42 | 108 | 0.389 | 6 | 31 | 0.194 | 21 | 28 | 0.75 | 5 | 21 | 26 | 0.96 | 34 | 64 | 55 | 1 | 24 | 111 | 4.11 |
| Duff | 23 | 1 | 171 | 7.43 | 13 | 32 | 0.406 | 4 | 17 | 0.235 | 1 | 3 | 0.333 | 3 | 9 | 12 | 0.52 | 11 | 4 | 9 | 2 | 5 | 35 | 1.52 |
| Jones | 23 | 0 | 104 | 4.52 | 7 | 20 | 0.35 | 0 | 2 | 0 | 11 | 17 | 0.647 | 2 | 6 | 8 | 0.35 | 18 | 5 | 10 | 0 | 2 | 25 | 1.09 |
| Renken | 21 | 0 | 158 | 7.52 | 9 | 14 | 0.643 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 19 | 0.9 | 8 | 5 | 9 | 2 | 2 | 20 | 0.95 |
| Luechtefeld | 14 | 0 | 33 | 2.36 | 2 | 8 | 0.25 | 0 | 3 | 0 | 3 | 4 | 0.75 | 2 | 4 | 6 | 0.43 | 1 | 2 | 3 | 0 | 2 | 7 | 0.5 |
| Peay | 4 | 0 | 19 | 4.75 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.5 |
| Totals | 28 | 28 | 8625 | 308.04 | 708 | 1418 | 0.499 | 51 | 172 | 0.297 | 432 | 585 | 0.738 | 304 | 577 | 881 | 31.5 | 434 | 391 | 410 | 55 | 183 | 1908 | 68.1 |
| Opponent | 28 | 28 | 8625 | 308.04 | 706 | 1508 | 0.468 | 137 | 337 | 0.407 | 308 | 451 | 0.683 | 283 | 527 | 810 | 28.9 | 501 | 401 | 291 | 66 | 196 | 1857 | 66.3 |


