| Player | G | GS | Min | MPG | FG | FGA | Pct. | 3FG | 3FGA | Pct. | FT | FTA | Pct. | O.Reb | D.Reb | Reb | RPG | PF | A | TO | B | S | Pts | PPG |
| Gray | 34 | 33 | 1078 | 31.71 | 216 | 422 | 0.512 | 19 | 43 | 0.442 | 53 | 129 | 182 | 5.35 | 77 | 62 | 62 | 10 | 28 | 575 | 16.91 | |||
| Douglass | 35 | 35 | 1177 | 33.63 | 214 | 469 | 0.456 | 2 | 15 | 0.133 | 39 | 128 | 167 | 4.77 | 96 | 102 | 78 | 15 | 23 | 540 | 15.43 | |||
| Bonner | 35 | 34 | 1066 | 30.46 | 138 | 233 | 0.592 | 0 | 0 | 0 | 116 | 221 | 337 | 9.63 | 81 | 46 | 56 | 12 | 32 | 360 | 10.29 | |||
| Hudson | 35 | 32 | 789 | 22.54 | 101 | 182 | 0.555 | 0 | 0 | 0 | 57 | 74 | 131 | 3.74 | 96 | 26 | 47 | 36 | 5 | 259 | 7.4 | |||
| Roder | 35 | 35 | 1209 | 34.54 | 88 | 154 | 0.571 | 0 | 4 | 0 | 28 | 69 | 97 | 2.77 | 62 | 235 | 85 | 6 | 32 | 225 | 6.429 | |||
| Mimlitz | 33 | 5 | 586 | 17.76 | 70 | 150 | 0.467 | 9 | 41 | 0.22 | 34 | 47 | 81 | 2.45 | 57 | 47 | 32 | 2 | 14 | 211 | 6.394 | |||
| Brown | 35 | 0 | 484 | 13.83 | 41 | 84 | 0.488 | 2 | 2 | 1 | 33 | 75 | 108 | 3.09 | 36 | 16 | 25 | 5 | 6 | 165 | 4.714 | |||
| Trice | 30 | 0 | 349 | 11.63 | 42 | 98 | 0.429 | 15 | 30 | 0.5 | 4 | 34 | 38 | 1.27 | 20 | 34 | 20 | 2 | 6 | 104 | 3.467 | |||
| Peay | 13 | 0 | 87 | 6.69 | 10 | 29 | 0.345 | 1 | 10 | 0.1 | 3 | 3 | 6 | 0.46 | 8 | 8 | 7 | 0 | 0 | 25 | 1.923 | |||
| Jansen | 31 | 1 | 167 | 5.39 | 18 | 58 | 0.31 | 10 | 26 | 0.385 | 13 | 12 | 25 | 0.81 | 23 | 15 | 13 | 1 | 4 | 54 | 1.742 | |||
| Renken | 6 | 0 | 61 | 10.17 | 4 | 10 | 0.4 | 0 | 0 | 0 | 1 | 2 | 3 | 0.5 | 4 | 1 | 2 | 1 | 3 | 9 | 1.5 | |||
| Howell | 14 | 0 | 61 | 4.36 | 2 | 18 | 0.111 | 0 | 1 | 0 | 6 | 15 | 21 | 1.5 | 7 | 6 | 2 | 1 | 3 | 10 | 0.714 | |||
| Total | 35 | 35 | 7100 | 946 | 1909 | 0.496 | 58 | 172 | 0.337 | 387 | 919 | 1306 | 37.3 | 568 | 588 | 529 | 91 | 152 | 2537 | 72.49 | ||||
| Opponent | 35 | 35 | 7100 | 855 | 2048 | 0.417 | 157 | 430 | 0.365 | 350 | 723 | 1073 | 30.7 | 731 | 548 | 404 | 52 | 202 | 2240 | 64 |


