| Player | G | GS | Min | MPG | FG | FGA | Pct. | 3FG | 3FGA | Pct. | FT | FTA | Pct. | O.Reb | D.Reb | Reb | RPG | PF | A | TO | B | S | Pts | PPG |
| Douglas | 28 | 27 | 174 | 317 | 0.55 | 58 | 75 | 0.77 | 120 | 4.29 | 68 | 47 | 56 | 11 | 27 | 406 | 14.50 | |||||||
| Gray | 30 | 30 | 136 | 259 | 0.53 | 72 | 92 | 0.78 | 228 | 7.60 | 72 | 45 | 46 | 6 | 22 | 344 | 11.47 | |||||||
| Hudson | 30 | 28 | 95 | 177 | 0.54 | 56 | 76 | 0.74 | 123 | 4.10 | 89 | 27 | 47 | 23 | 15 | 246 | 8.20 | |||||||
| Mimlitz | 30 | 14 | 93 | 176 | 0.53 | 41 | 61 | 0.67 | 74 | 2.47 | 55 | 54 | 38 | 3 | 16 | 227 | 7.57 | |||||||
| Lenard | 30 | 21 | 77 | 187 | 0.41 | 38 | 42 | 0.90 | 55 | 1.83 | 68 | 120 | 53 | 0 | 43 | 192 | 6.40 | |||||||
| Roder | 30 | 25 | 70 | 158 | 0.44 | 48 | 77 | 0.62 | 84 | 2.80 | 53 | 118 | 59 | 3 | 25 | 188 | 6.27 | |||||||
| Williams | 22 | 2 | 80 | 176 | 0.45 | 9 | 12 | 0.75 | 21 | 0.95 | 30 | 50 | 12 | 0 | 8 | 169 | 7.68 | |||||||
| Brown | 29 | 2 | 41 | 76 | 0.54 | 73 | 103 | 0.71 | 85 | 2.93 | 31 | 10 | 19 | 1 | 6 | 155 | 5.34 | |||||||
| Renken | 23 | 1 | 17 | 42 | 0.40 | 12 | 24 | 0.50 | 32 | 1.39 | 44 | 4 | 19 | 2 | 10 | 46 | 2.00 | |||||||
| King | 7 | 0 | 4 | 11 | 0.36 | 5 | 8 | 0.63 | 6 | 0.86 | 3 | 1 | 1 | 2 | 0 | 13 | 1.86 | |||||||
| Thomas | 10 | 0 | 5 | 8 | 0.63 | 3 | 5 | 0.60 | 6 | 0.60 | 3 | 1 | 5 | 0 | 1 | 13 | 1.30 | |||||||
| Jansen | 23 | 0 | 11 | 18 | 0.61 | 3 | 6 | 0.50 | 18 | 0.78 | 17 | 9 | 9 | 3 | 5 | 25 | 1.09 | |||||||
| Butler | 5 | 0 | 1 | 3 | 0.33 | 1 | 2 | 0.50 | 5 | 1.00 | 1 | 0 | 1 | 0 | 0 | 3 | 0.60 | |||||||
| Wesley | 4 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0.50 | 1 | 0 | 3 | 0 | 0 | 0 | 0.00 | |||||||
| Totals | 804 | 1610 | 0.50 | 419 | 583 | 0.719 | 859 | 28.6 | 535 | 486 | 368 | 54 | 178 | 2027 | 67.6 |


