| Player | G | GS | Min | MPG | FG | FGA | Pct. | 3FG | 3FGA | Pct. | FT | FTA | Pct. | O.Reb | D.Reb | Reb | RPG | PF | A | TO | B | S | Pts | PPG |
| Burden | 28 | 18 | 854 | 30.5 | 173 | 377 | 0.459 | 87 | 109 | 0.798 | 117 | 4.2 | 84 | 89 | 102 | 2 | 29 | 433 | 15.5 | |||||
| Singletary | 28 | 22 | 858 | 30.6 | 146 | 312 | 0.468 | 58 | 63 | 921 | 146 | 5.2 | 81 | 33 | 50 | 8 | 15 | 350 | 12.5 | |||||
| Anderson | 28 | 21 | 856 | 30.6 | 119 | 266 | 0.447 | 64 | 93 | 0.688 | 191 | 6.8 | 74 | 28 | 62 | 32 | 22 | 300 | 10.7 | |||||
| Craig | 28 | 23 | 773 | 27.6 | 122 | 268 | 0.455 | 54 | 86 | 0.628 | 197 | 7 | 80 | 9 | 43 | 7 | 13 | 298 | 10.6 | |||||
| Williams | 28 | 22 | 880 | 31.4 | 69 | 163 | 0.423 | 17 | 24 | 0.708 | 40 | 1.4 | 80 | 108 | 49 | 4 | 28 | 155 | 5.5 | |||||
| Strozier | 16 | 9 | 303 | 18.9 | 31 | 60 | 0.517 | 10 | 16 | 0.625 | 21 | 1.3 | 23 | 45 | 33 | 1 | 7 | 72 | 4.5 | |||||
| Moore | 16 | 11 | 335 | 20.9 | 26 | 39 | 0.667 | 14 | 28 | 0.5 | 61 | 3.8 | 34 | 20 | 28 | 4 | 16 | 66 | 4.1 | |||||
| Polite | 16 | 6 | 216 | 13.1 | 15 | 29 | 0.517 | 12 | 15 | 0.8 | 2 | 0 | 6 | 11 | 19 | 34 | 4 | 42 | 2.6 | |||||
| Thomas | 18 | 4 | 172 | 96 | 11 | 28 | 0.393 | 13 | 23 | 0.565 | 29 | 1.6 | 31 | 1 | 17 | 2 | 3 | 35 | 1.9 | |||||
| Johnson | 23 | 3 | 265 | 11.5 | 14 | 38 | 0.368 | 14 | 26 | 0.538 | 26 | 1.1 | 32 | 31 | 31 | 2 | 10 | 26 | 1.8 | |||||
| Zapior | 3 | 0 | 9 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0.3 | 1 | 1 | 1 | 0 | 0 | 1 | 0.7 | |||||
| Wells | 10 | 0 | 46 | 4.6 | 2 | 5 | 0.4 | 2 | 2 | 1 | 6 | 0.6 | 0 | 0 | 0 | 1 | 0 | 6 | 0.6 | |||||
| McCann | 5 | 0 | 27 | 5.4 | 3 | 8 | 0.375 | 0 | 1 | 0 | 10 | 2 | 2 | 2 | 2 | 1 | 1 | 10 | 1.2 | |||||
| Hunt | 3 | 0 | 8 | 2.7 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| Hoback | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Team | 78 | 2.9 | ||||||||||||||||||||||
| Total | 28 | 28 | 5650 | 202 | 731 | 1599 | 3457 | 347 | 485 | 3715 | 926 | 33.07 | 423 | 354 | 423 | 98 | 148 | 1809 | 64.6 |


