| Date | Opponent | Location | High Scorer | High Rebounder | Score |
| 11/9/05 | UMSL – Exhib. | St. Louis | Polk & Brown – 19 | Liddell- 9 | W, 102-67 |
| 11/14/05 | Maryville – Exhib. | St. Louis | Liddell – 15 | Liddell & Husak – 7 | W, 81-52 |
| 11/22/05 | Eastern Illinois | Family Arena | Brown – 16 | Liddell – 9 | W, 69-45 |
| 11/26/05 | Hawaii | Hawaii | Vouyoukas – 16 | Liddell – 7 | L, 81-63 |
| 11/30/05 | SIU-Carbondale | St. Louis | Vouyoukas – 17 | Vouyoukas – 12 | W, 56-42 |
| 12/3/05 | UW-Milwaukee | Milwaukee | Liddell – 22 | Vouyoukas – 6 | L, 82-71 |
| 12/3/05 | Jackson St. | St. Louis | Vouyoukas – 18 | Vouyoukas – 13 | W, 69-53 |
| 12/7/05 | UNC Chapel Hill | Chapel Hill, NC | Drejaj – 16 | Vouyoukas – 14 | L, 75-63 |
| 12/10/05 | Oakland (Mich) | Michigan | Liddell – 13 | Liddell – 9 | W, 66-59 |
| 12/13/05 | Ole Miss | Ole Miss | Liddell – 15 | Vouyoukas – 6 | L, 77-64 |
| 12/17/05 | Kennesaw St. | St. Louis | Vouyoukas – 20 | Vouyoukas – 11 | W, 74-60 |
| 12/22/05 | Gonzaga | St. Louis | Vouyoukas – 16 | Johnson – 8 | L, 60-57 |
| 12/28/05 | Chicago St. | St. Louis | Vouyoukas – 17 | Vouyoukas & Johnson – 8 | W, 58-52 |
| 12/30/05 | Iowa | St. Louis | Vouyoukas – 17 | Vouyoukas – 12 | L, 60-50 |
| 1/3/06 | St. Bonaventure | St. Louis | Vouyoukas – 18 | Vouyoukas – 9 | W, 60-58 |
| 1/11/06 | George Washington | Washington DC | Brown – 23 | Liddell – 11 | L, 69-64 OT |
| 1/14/06 | U-Mass | Family Arena | Vouyoukas – 18 | Vouyoukas – 7 | W, 50-48 |
| 1/18/06 | Richmond | Richmond | Drejaj – 14 | Vouyoukas – 8 | L, 64-55 |
| 1/22/06 | Xavier | Cincinnati | Vouyoukas – 13 | Liddell – 6 | W, 59-54 |
| 1/25/06 | Saint Joseph’s | St. Louis | Liddell – 15 | Lisch – 5 | L, 54-39 |
| 1/28/06 | Fordham | St. Louis | Lisch – 18 | Meyer – 9 | W, 64-54 |
| 2/1/06 | Rhode Island | Kingston, RI | Lisch – 18 | Liddell – 9 | W, 58-54 |
| 2/5/06 | Xavier | St. Louis | Lisch – 15 | Vouyoukas – 9 | W, 61-47 |
| 2/11/06 | Dayton | Dayton | Lisch – 14 | Liddell – 10 | L, 46-44 |
| 2/15/06 | Duquesne | Pittsburgh | Vouyoukas – 19 | Liddell – 13 | W, 70-57 |
| 2/18/06 | Temple | St. Louis | Lisch – 22 | Liddell – 12 | W, 56-51 |
| 2/22/06 | Rhode Island | St. Louis | Vouyoukas – 27 | Vouyoukas – 10 | W, 73-72 |
| 2/25/06 | Charlotte | Charlotte | Lisch – 20 | Liddell – 12 | W, 77-74 |
| 3/1/06 | Dayton | St. Louis | Lisch – 18 | Liddell – 8 | L, 72-70 (OT) |
| 3/4/06 | La Salle | Philadelphia | Vouyoukas – 13 | Liddell – 10 | L, 62-52 |
| 3/10/06 | Saint Joseph’s | Cincinnati | Vouyoukas – 15 | Vouyoukas – 10 | L, 56-37 |


