| Date | Opponent | Location | High Scorer | High Rebounder | Score |
| 11-1-99 | x-Southern CA All-Stars | St. Louis, Kiel Center | Love 16 | Hienrich 12 | W,102-73 |
| 11-10-99 | x-NBC Thunder | St. Louis, Kiel Center | Hienrich 17 | Love 7 | W, 93-77 |
| 11-13-99 | Air Force | St. Louis, Kiel Center | Love 27 | Tatum 7 | W,78-70 |
| 11-14-99 | Alabama | St. Louis, Kiel Center | Love 28 | Hienrich 8 | W,78-70 |
| 11-21-99 | North Carolina-Asheville | St. Louis, Kiel Center | Perry, 17 | Tatum 13 | W,84-72 |
| 11-27-99 | Louisiana Tech. | St. Louis, Kiel Center | Perry, 16 | Tatum 9 | L,68-60 |
| 12-1-99 | Kansas St. | Kansas State | Love 31 | Tatum 10 | L,36-38 |
| 12-4-99 | SW Texas State | St. Louis, Kiel Center | Love 16 | Jeffers 7 | W, 76-52 |
| 12-12-99 | Missouri | St. Louis, TWA Dome | Love 22 | Baniak 9 | W 75-72 |
| 12-16-99 | Cincinnati | St. Louis, Kiel Center | Tatum 18 | Tatum 4 | L.79-64 |
| 12-19-99 | UMKC | St. Louis, Kiel Center | Jeffers, 14 | Jeffers 11 | W,64-66 |
| 12-23-99 | Dayton | Dayton | Love, 27 | Tatum 9 | W,83-74 |
| 12-30-99 | Kansas | Kansas City | Love 19 | Jeffers 10 | L, 71-60 |
| 1-2-00 | SW MO State | Springfield, MO | Perry 15 | Baniak/Tatum 8 | L.71-62 |
| 1-5-00 | at Marquette | Milwaukee | Love 17 | Jeffers 7 | L,56-38 |
| 1-8-00 | Memphis | St. Louis, Kiel Center | Love 23 | Tatum 10 | W, 75-67 |
| 1-11-00 | Southern Illinois | St. Louis, Kiel Center | Love 26 | Tatum 11 | W, 76-64 |
| 1-15-00 | UNC Charlotte | Charlotte, N.C. | Tatum/Jeffers 11 | Tatum 7 | L, 72-51 |
| 1-22-00 | Depaul | Chicago, IL | Love/Fergerson 18 | Tatum/Hienrich 7 | W,75-69 |
| 1-26-00 | Marquette | St. Louis, Kiel Center | Love 18 | Baniak 5 | W, 67-52 |
| 1-29-00 | Louisville | St. Louis, Kiel Center | Love 21 | Tatum 11 | W,52-58 |
| 2-5-00 | South Florida | Tampa, Fla | Love 24 | Braun 12 | L,58-55 |
| 2-9-00 | UAB | St. Louis, Kiel Center | Love 26 | Love 8 | W,78-61 |
| 2-12-00 | Houston | St. Louis, Kiel Center | Love 25 | Hienrich 9 | W,82-70 |
| 2-16-00 | Southern Miss | Hattiesburg, Mass | Love 15 | Baniak 8 | L,71-48 |
| 2-19-00 | Tulane | New Orleans, LA | Love, 21 | Tatum 10 | L, 62-58 |
| 2-23-00 | Louisville | Louisville, Ky | Love, Tatum 15 | Tatum 9 | L, 68-56 |
| 2-26-00 | Depaul | St. Louis, Kiel Center | Tatum 11 | Hienrich 7 | L,55-54 |
| 3-1-00 | UNC Charlotte | St. Louis, Kiel Center | Love, Fergerson 16 | Love 9 | W, 72-63 |
| 3-4-00 | Cincinnati | Cinncinnati, Ohio | Love 11 | Hienrich 7 | L,84-41 |
| 3-8-00 | Southern Miss | Memphis | Love 25 | Hienrich 7 | W,59-51 |
| 3-9-00 | Cincinnati | Memphis | Love 25 | Love, Braun 7 | W,68-58 |
| 3-10-00 | Tulane | Memphis | Love 26 | Love 6 | W, 64-46 |
| 3-11-00 | Depaul | Memphis | Redden 19 | Braun 6 | W,56-49 |
| 3-16-00 | Utah Utes | Cleveland | Jeffers 10 | Tatum/Baniak 5 | L,48-45 |


