| SCORING | GP | FG | FGA | FG% | 3FG | FGA | 3PT% | FT | FTA | FT% | PTS | PTS/G | Min | O-Reb | D-Reb | Tot Reb | PF | DQ | Ast | TO | Ast/TO | Hi Pts |
| YARBROUGH, Milik | 32 | 129 | 274 | 0.471 | 5 | 25 | 0.2 | 58 | 102 | 0.569 | 321 | 10 | 759 | 52 | 102 | 154 | 64 | 1 | 47 | 68 | 0.69 | 26 |
| YACOUBOU, Ash | 32 | 105 | 267 | 0.393 | 15 | 65 | 0.231 | 67 | 107 | 0.626 | 292 | 9.1 | 834 | 44 | 109 | 153 | 79 | 2 | 44 | 65 | 0.68 | 20 |
| CRAWFORD, Mike | 32 | 77 | 166 | 0.464 | 25 | 66 | 0.379 | 55 | 69 | 0.797 | 234 | 7.3 | 609 | 15 | 37 | 52 | 48 | 1 | 33 | 31 | 1.06 | 19 |
| MCBROOM, Austin | 32 | 69 | 183 | 0.377 | 42 | 98 | 0.429 | 33 | 43 | 0.767 | 213 | 6.7 | 645 | 10 | 29 | 39 | 28 | 0 | 52 | 35 | 1.49 | 26 |
| ROBY, Davell | 31 | 62 | 168 | 0.369 | 25 | 77 | 0.325 | 53 | 85 | 0.624 | 202 | 6.5 | 768 | 16 | 71 | 87 | 70 | 1 | 55 | 51 | 1.08 | 16 |
| BARTLEY, Marcus | 32 | 52 | 126 | 0.413 | 37 | 86 | 0.43 | 17 | 29 | 0.586 | 158 | 4.9 | 613 | 6 | 47 | 53 | 82 | 3 | 55 | 44 | 1.25 | 16 |
| REYNOLDS, Miles | 26 | 19 | 66 | 0.288 | 2 | 19 | 0.105 | 64 | 87 | 0.736 | 104 | 4 | 327 | 7 | 34 | 41 | 37 | 1 | 30 | 27 | 1.11 | 21 |
| AGBEKO, Reggie | 32 | 43 | 82 | 0.524 | 0 | 0 | 0 | 31 | 51 | 0.608 | 117 | 3.7 | 455 | 38 | 74 | 112 | 46 | 0 | 2 | 30 | 0.07 | 13 |
| GILLMANN, Austin | 32 | 44 | 99 | 0.444 | 16 | 46 | 0.348 | 9 | 18 | 0.5 | 113 | 3.5 | 496 | 15 | 52 | 67 | 54 | 1 | 34 | 33 | 1.03 | 9 |
| MANNING, John | 28 | 21 | 52 | 0.404 | 0 | 1 | 0 | 14 | 18 | 0.778 | 56 | 2 | 401 | 8 | 45 | 53 | 49 | 0 | 14 | 16 | 0.88 | 8 |
| HOLLANDER, Grant | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| LANCONA, Tanner | 22 | 17 | 52 | 0.327 | 3 | 26 | 0.115 | 6 | 18 | 0.333 | 43 | 2 | 215 | 5 | 18 | 23 | 15 | 0 | 13 | 11 | 1.18 | 8 |
| JOLLY, Brett | 30 | 13 | 50 | 0.26 | 2 | 19 | 0.105 | 29 | 39 | 0.744 | 57 | 1.9 | 326 | 11 | 15 | 26 | 57 | 2 | 12 | 18 | 0.67 | 10 |
| LEAZER, Stephen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total………. | 32 | 652 | 1587 | 0.411 | 172 | 528 | 0.326 | 436 | 666 | 0.655 | 1912 | 59.8 | 6450 | 290 | 689 | 979 | 630 | 12 | 391 | 443 | 0.88 | 80 |


