| Date | Opponent | Location | High Scorer | High Rebounder | Score |
| 11/2/11 | Cardinal Strich* | St. Louis | Conklin – 13 | Conklin – 6 | W,66-44 |
| 11/5/11 | St. Ambrose* | St. Louis | Evans – 24 | Evans – 12 | W,72-61 |
| 11/11/11 | Tennessee St. | St. Louis | Ellis – 13 | Ellis – 6 | W,71-37 |
| 11/15/11 | Southern Illinois | Carbondale, IL | Conklin – 14 | Mitchell – 7 | W,61-42 |
| 11/20/11 | Washington | St. Louis | Conklin – 25 | Evans & Ellis – 5 | W,77-64 |
| 11/24/11 | Boston College | Anaheim, CA | Mitchell – 20 | 3 players w/ 4 | W,62-51 |
| 11/25/11 | Villanova | Anaheim, CA | Jett – 19 | Conklin – 7 | W,80-68 |
| 11/27/11 | Oklahoma | Anaheim, CA | Conklin – 25 | Evans – 7 | W,83-63 |
| 11/29/11 | Loyola Marymount | Los Angelos, CA | Ellis – 18 | Conklin & Evans – 5 | L,75-68 |
| 12/3/11 | Portland | St. Louis | Conklin – 19 | Jett – 7 | W,73-53 |
| 12/7/11 | Vermont | St. Louis | 4 players w/ 10 | Evans – 10 | W,62-43 |
| 12/10/11 | Illinois-Springfield | St. Louis | Mitchell – 22 | Evans – 13 | W,72-62 |
| 12/17/11 | Alabama St. | St. Louis | Ellis & Loe – 15 | Evans – 9 | W,65-35 |
| 12/22/11 | Arkansas St. | St. Louis | Evans – 18 | Evans – 9 | W,70-46 |
| 12/27/12 | Texas Southern | St. Louis | Conklin – 15 | Remekun – 5 | W,71-39 |
| 12/31/11 | New Mexico | Albuquerque, NM | Conklin – 20 | Conklin – 9 | L,64-60 |
| 1/4/12 | Dayton | Dayton, OH | Conklin – 14 | Evans – 7 | L,79-72(OT) |
| 1/7/12 | George Washington | St. Louis | Evans – 19 | Evans – 11 | W,78-56 |
| 1/11/12 | Temple | St. Louis | Mitchell – 16 | Evans – 8 | L,72-67 |
| 1/14/12 | Charlotte | Charlotte, NC | Ellis – 17 | Ellis – 7 | W,68-67 |
| 1/21/12 | Duquesne | St. Louis | Evans – 13 | Evans – 10 | W,68-41 |
| 1/25/12 | Xavier | Cincinnati, OH | Conklin – 19 | Loe – 8 | W,73-68 |
| 1/28/12 | Massachusetts | Amherst, MA | Conklin – 7 | Evans – 12 | L,72-59 |
| 2/1/12 | St. Bonaventure | St. Louis | Mitchell – 22 | Evans – 11 | W,86-62 |
| 2/4/12 | Dayton | St. Louis | Conklin – 16 | Evans – 10 | W,58-50 |
| 2/8/12 | Saint Joseph’s | Philadelphia, PA | Ellis – 20 | Evans – 9 | W,72-60 |
| 2/11/12 | La Salle | Philadelphia, PA | Evans – 16 | Evans – 13 | W,59-51 |
| 2/15/12 | Richmond | St. Louis | Ellis – 14 | Remekun – 7 | W,64-50 |
| 2/18/12 | Fordham | St. Louis | Ellis – 20 | Loe – 11 | W,66-46 |
| 2/25/12 | Rhode Island | Kingston, RI | Evans – 14 | Evans – 12 | L,64-62 |
| 2/28/12 | Xavier | St. Louis | Conklin – 23 | McCall – 7 | W,70-59 |
| 3/3/12 | Duquesne | Pittsburgh, PA | Evans – 20 | Evans – 14 | W,75-60 |
| 3/9/12 | La Salle | Atlantic City, NJ | McCall – 16 | Evans – 9 | W,78-71 |
| 3/10/12 | Xavier | Atlantic City, NJ | Conklin – 14 | Evans – 8 | L,71-64 |
| 3/16/12 | Memphis | Columbus, OH | Mitchell – 22 | Evans – 11 | W, 61-54 |
| 3/18/12 | Michigan St. | Columbus, OH | L,61-65 |


