| Player | G | GS | Min | MPG | FG | FGA | Pct. | 3FG | 3FGA | Pct. | FT | FTA | Pct. | O.Reb | D.Reb | Reb | RPG | PF | A | TO | B | S | Pts | PPG |
| Becton | 26 | 799 | 31 | 145 | 326 | 0.445 | 27 | 39 | 0.692 | 180 | 6.9 | 90 | 42 | 53 | 10 | 26 | 317 | 12.2 | ||||||
| Singletary | 27 | 804 | 30 | 146 | 307 | 0.476 | 31 | 42 | 0.738 | 114 | 4.2 | 72 | 37 | 31 | 13 | 12 | 323 | 11.9 | ||||||
| Strozier | 27 | 898 | 33 | 131 | 292 | 0.449 | 32 | 48 | 0.666 | 86 | 3.2 | 43 | 72 | 93 | 2 | 23 | 293 | 10.9 | ||||||
| Craig | 27 | 77 | 28 | 167 | 230 | 0.465 | 53 | 65 | 0.815 | 166 | 6.1 | 92 | 23 | 44 | 13 | 18 | 267 | 9.9 | ||||||
| Johnson | 26 | 775 | 30 | 58 | 125 | 0.464 | 99 | 119 | 0.832 | 59 | 2.3 | 77 | 153 | 116 | 10 | 41 | 215 | 8.3 | ||||||
| Anderson | 27 | 433 | 16 | 55 | 149 | 0.369 | 30 | 40 | 0.75 | 73 | 2.7 | 53 | 17 | 30 | 10 | 7 | 140 | 5.2 | ||||||
| Mueller | 26 | 44 | 16 | 27 | 66 | 0.409 | 25 | 31 | 0.806 | 84 | 3.2 | 61 | 35 | 42 | 4 | 7 | 79 | 3 | ||||||
| Hampton | 21 | 181 | 9 | 19 | 51 | 0.373 | 9 | 20 | 0.45 | 32 | 1.5 | 13 | 5 | 10 | 3 | 5 | 47 | 2.2 | ||||||
| Gingrich | 6 | 10 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 3 | 0.5 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | ||||||
| Missavage | 15 | 77 | 5 | 4 | 15 | 0.266 | 0 | 0 | 0 | 10 | 0.7 | 6 | 5 | 6 | 1 | 1 | 8 | 0.6 | ||||||
| Other | 11 | 234.5 | 21.6 | 30 | 64 | 0.469 | 14 | 33 | 0.424 | 48 | 4.4 | 21 | 6 | 13 | 6 | 5 | 74 | 6.7 | ||||||
| TEAM | 27 | 5400 | 200 | 722 | 1637 | 0.441 | 322 | 439 | 0.733 | 947 | 35.1 | 527 | 394 | 440 | 73 | 147 | 1766 | 65.4 | ||||||
| OPP | 27 | 5400 | 200 | 805 | 1685 | 0.478 | 451 | 623 | 0.724 | 997 | 36.9 | 359 | 459 | 328 | 86 | 230 | 2062 | 76.34 |


