| Player | G | GS | Min | MPG | FG | FGA | Pct. | 3FG | 3FGA | Pct. | FT | FTA | Pct. | O.Reb | D.Reb | Reb | RPG | PF | A | TO | B | S | Pts | PPG |
| Hughes | 32 | 32 | 32.4 | 224 | 540 | 0.41 | 42 | 145 | 0.29 | 180 | 260 | 0.69 | 62 | 100 | 162 | 5.06 | 76 | 77 | 122 | 13 | 69 | 670 | 20.9 | |
| Luechtefeld | 33 | 33 | 31.1 | 105 | 247 | 0.43 | 25 | 72 | 0.35 | 90 | 127 | 0.71 | 72 | 116 | 188 | 5.7 | 98 | 78 | 87 | 7 | 34 | 325 | 9.85 | |
| Baniak | 33 | 32 | 23.7 | 116 | 216 | 0.54 | 0 | 0 | 0 | 54 | 85 | 0.64 | 70 | 96 | 166 | 5.03 | 83 | 25 | 42 | 32 | 22 | 286 | 8.67 | |
| Cobbin | 33 | 33 | 24.4 | 89 | 191 | 0.47 | 56 | 132 | 0.42 | 31 | 44 | 0.7 | 4 | 69 | 73 | 2.21 | 50 | 35 | 33 | 2 | 40 | 265 | 8.03 | |
| Walker | 33 | 33 | 30.4 | 68 | 187 | 0.36 | 28 | 81 | 0.35 | 37 | 60 | 0.62 | 20 | 51 | 71 | 2.15 | 60 | 128 | 71 | 0 | 42 | 201 | 6.09 | |
| Heinrich | 33 | 1 | 15.2 | 54 | 117 | 0.46 | 0 | 0 | 0 | 33 | 55 | 0.6 | 43 | 56 | 99 | 3 | 90 | 10 | 28 | 12 | 13 | 141 | 4.27 | |
| Frazier | 18 | 0 | 15.8 | 31 | 64 | 0.48 | 8 | 24 | 0.33 | 17 | 29 | 0.59 | 10 | 26 | 36 | 2 | 23 | 2014 | 16 | 1 | 12 | 87 | 4.83 | |
| Simmons | 30 | 1 | 11.6 | 33 | 88 | 0.38 | 7 | 23 | 0.3 | 9 | 15 | 0.6 | 12 | 31 | 43 | 1.43 | 45 | 24 | 29 | 3 | 11 | 82 | 2.73 | |
| Robertson | 33 | 0 | 12.7 | 20 | 57 | 0.35 | 11 | 23 | 0.48 | 30 | 40 | 0.75 | 6 | 45 | 51 | 1.55 | 37 | 42 | 34 | 3 | 11 | 81 | 2.45 | |
| Redden | 2 | 0 | 16.6 | 25 | 67 | 0.37 | 6 | 15 | 0.4 | 20 | 40 | 0.5 | 17 | 35 | 52 | 26 | 54 | 0 | 26 | 0 | 35 | 76 | 38 | |
| Dust | 3 | 0 | 1.7 | 2 | 3 | 0.67 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.33 | 1 | 0 | 2 | 0 | 0 | 4 | 1.33 | |
| Wuebben | 4 | 0 | 2.3 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.25 | 0 | 0 | 1 | 0 | 1 | 2 | 0.5 | |
| Sharlow | 4 | 0 | 2.3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 1 | 2 | 0.5 | 0 | 0 | 2 | 0 | 1 | 1 | 0.25 | |
| Haemker | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Saint Louis | 33 | 33 | 768 | 1782 | 0.43 | 183 | 517 | 0.35 | 502 | 758 | 0.66 | 377 | 685 | 1062 | 32.2 | 618 | 453 | 497 | 73 | 291 | 2221 | 67.3 | ||
| Opponents | 33 | 33 | 747 | 1742 | 0.43 | 157 | 515 | 0.3 | 439 | 653 | 0.67 | 431 | 776 | 1207 | 36.6 | 652 | 403 | 637 | 127 | 272 | 2090 | 63.3 |


