| Player | G | GS | Min | MPG | FG | FGA | Pct. | 3FG | 3FGA | Pct. | FT | FTA | Pct. | O.Reb | D.Reb | Reb | RPG | PF | A | TO | B | S | Pts | PPG | 
| Cobbin | 31 | 31 | 27.6 | 109 | 252 | 0.433 | 52 | 137 | 0.38 | 64 | 76 | 0.84 | 7 | 70 | 140 | 4.52 | 57 | 54 | 46 | 0 | 48 | 334 | 10.8 | |
| Love | 24 | 18 | 26 | 117 | 276 | 0.424 | 42 | 111 | 0.38 | 53 | 69 | 0.77 | 46 | 60 | 120 | 5 | 51 | 39 | 67 | 2 | 31 | 329 | 13.7 | |
| Fergerson | 31 | 22 | 24.4 | 96 | 243 | 0.395 | 41 | 131 | 0.31 | 49 | 64 | 0.77 | 20 | 46 | 92 | 2.97 | 53 | 60 | 68 | 0 | 31 | 282 | 9.1 | |
| Luechtefeld | 31 | 31 | 30 | 101 | 221 | 0.457 | 11 | 40 | 0.28 | 46 | 80 | 0.58 | 63 | 99 | 198 | 6.39 | 93 | 59 | 58 | 10 | 30 | 259 | 8.35 | |
| Baniak | 31 | 16 | 18.2 | 66 | 137 | 0.482 | 0 | 0 | 0 | 31 | 44 | 0.7 | 43 | 70 | 140 | 4.52 | 60 | 17 | 36 | 19 | 18 | 163 | 5.26 | |
| Tatum | 22 | 0 | 19.5 | 57 | 140 | 0.407 | 1 | 3 | 0.33 | 44 | 75 | 0.59 | 36 | 62 | 124 | 5.64 | 43 | 10 | 39 | 26 | 10 | 159 | 7.23 | |
| Robertson | 31 | 9 | 15.7 | 31 | 70 | 0.443 | 12 | 32 | 0.38 | 46 | 64 | 0.72 | 13 | 42 | 84 | 2.71 | 52 | 44 | 26 | 2 | 21 | 120 | 3.87 | |
| Heinrich | 31 | 15 | 12.9 | 44 | 94 | 0.468 | 0 | 0 | 0 | 22 | 37 | 0.59 | 44 | 47 | 94 | 3.03 | 57 | 8 | 30 | 15 | 11 | 110 | 3.55 | |
| Simmons | 30 | 0 | 9.3 | 35 | 77 | 0.455 | 17 | 37 | 0.46 | 14 | 23 | 0.61 | 24 | 24 | 48 | 1.6 | 28 | 12 | 20 | 4 | 9 | 101 | 3.37 | |
| Walker | 31 | 13 | 19.9 | 35 | 108 | 0.324 | 7 | 33 | 0.21 | 23 | 44 | 0.52 | 16 | 39 | 78 | 2.52 | 37 | 83 | 52 | 0 | 34 | 100 | 3.23 | |
| Redden | 24 | 0 | 10.6 | 13 | 45 | 0.289 | 3 | 13 | 0.23 | 21 | 30 | 0.7 | 15 | 16 | 32 | 1.33 | 40 | 40 | 1 | 16 | 16 | 50 | 2.08 | |
| Cranford | 7 | 0 | 7.9 | 6 | 19 | 0.316 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 4 | 8 | 1.14 | 3 | 3 | 5 | 0 | 0 | 13 | 1.86 | |
| Sharlow | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 4 | 2 | |
| Saint Louis | 31 | 31 | 712 | 1684 | 0.423 | 186 | 538 | 0.35 | 414 | 607 | 0.68 | 382 | 651 | 1302 | 42 | 576 | 430 | 489 | 79 | 260 | 2024 | 65.3 | ||
| Opponents | 31 | 31 | 104 | 1624 | 0.064 | 159 | 454 | 0.35 | 408 | 606 | 0.67 | 388 | 694 | 1388 | 44.8 | 565 | 401 | 564 | 117 | 267 | 1975 | 63.7 | 


