| Player | G | GS | Min | MPG | FG | FGA | Pct. | 3FG | 3FGA | Pct. | FT | FTA | Pct. | O.Reb | D.Reb | Reb | RPG | PF | A | TO | B | S | Pts | PPG |
| Jeffers | 31 | 31 | 1012 | 32.6 | 158 | 352 | 0.449 | 21 | 48 | 0.438 | 160 | 206 | 0.777 | 50 | 140 | 190 | 6.1 | 87 | 76 | 69 | 16 | 27 | 497 | 16 |
| Perry | 31 | 31 | 962 | 31 | 102 | 243 | 0.42 | 15 | 49 | 0.306 | 93 | 123 | 0.756 | 13 | 62 | 75 | 2.4 | 70 | 107 | 82 | 4 | 37 | 312 | 10.1 |
| Tatum | 31 | 12 | 718 | 23.2 | 103 | 226 | 0.456 | 1 | 5 | 0.2 | 68 | 134 | 0.507 | 54 | 104 | 158 | 5.1 | 75 | 19 | 55 | 27 | 17 | 275 | 8.87 |
| Baniak | 31 | 19 | 575 | 18.5 | 89 | 176 | 0.506 | 10 | 15 | 0.667 | 41 | 53 | 0.774 | 45 | 73 | 118 | 3.8 | 94 | 10 | 30 | 13 | 28 | 229 | 7.39 |
| Heinrich | 31 | 31 | 650 | 21 | 77 | 141 | 0.546 | 0 | 0 | 0 | 56 | 77 | 0.727 | 50 | 91 | 141 | 4.5 | 97 | 13 | 55 | 14 | 11 | 210 | 6.77 |
| Braun | 31 | 0 | 531 | 17.1 | 141 | 158 | 0.892 | 9 | 23 | 0.391 | 21 | 33 | 0.636 | 46 | 67 | 113 | 3.6 | 76 | 6 | 30 | 22 | 14 | 188 | 6.06 |
| Fisher | 31 | 4 | 672 | 21.7 | 158 | 126 | 1.254 | 16 | 41 | 0.39 | 34 | 49 | 0.694 | 6 | 50 | 56 | 1.8 | 65 | 89 | 54 | 3 | 42 | 156 | 5.03 |
| Diener | 25 | 0 | 363 | 14.5 | 29 | 70 | 0.414 | 22 | 56 | 0.393 | 33 | 41 | 0.805 | 2 | 29 | 31 | 1.2 | 25 | 18 | 13 | 5 | 6 | 113 | 4.52 |
| Edwin | 22 | 11 | 298 | 13.5 | 35 | 77 | 0.455 | 16 | 36 | 0.444 | 9 | 10 | 0.9 | 8 | 35 | 43 | 2 | 24 | 31 | 24 | 6 | 7 | 95 | 4.32 |
| McClain | 21 | 0 | 150 | 7.1 | 13 | 44 | 0.295 | 2 | 11 | 0.182 | 14 | 25 | 0.56 | 8 | 17 | 25 | 1.2 | 27 | 11 | 11 | 1 | 7 | 42 | 2 |
| Latimer | 7 | 0 | 13 | 1.9 | 5 | 7 | 0.714 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 12 | 1.71 |
| Sloan | 29 | 16 | 284 | 9.8 | 15 | 39 | 0.385 | 1 | 7 | 0.143 | 8 | 19 | 0.421 | 9 | 32 | 41 | 1.4 | 36 | 29 | 22 | 0 | 7 | 39 | 1.34 |
| Hunt | 3 | 0 | 4 | 1.3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0.75 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Carter | 11 | 0 | 18 | 1.6 | 1 | 3 | 0.333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0.5 | 3 | 6 | 2 | 0 | 1 | 2 | 0.18 |
| TOTALS | 335 | 155 | 6250 | 926 | 1663 | 0.557 | 115 | 298 | 0.386 | 540 | 774 | 0.698 | 291 | 707 | 998 | 32 | 681 | 417 | 448 | 111 | 204 | 2173 | 70.1 |


