Billikens.com

For the fans, by the fans since 1997

Message Board | Scores | Statistics | Roster | What is a Billiken? | Podcasts

Menu
  • Message Board
  • News
  • Scores
  • Stats
  • Roster
  • What is a Billiken?
  • Podcasts
Menu

Latest Forum Posts

Latest SLU News

  • FH PREVIEW: Bills Head to Pennsylvania for Two
  • SLU Announces Baseball Coaching Change

Latest Podcasts

  • Darin Hendrickson Out at SLU: What Happened?
  • From the Stands Podcast: Cam Hutson & Badara Diakite - Episode 28

2004 – 2005 Team Stats

Player G GS Min MPG FG FGA Pct. 3FG 3FGA Pct. FT FTA Pct. O.Reb D.Reb Reb RPG PF A TO B S Pts PPG
Bryant 24 20 729 30.4 97 267 0.363 48 145 0.331 50 60 0.833 8 68 76 3.2 39 45 54 0 8 292 12.2
Ohanon 30 26 842 28.1 149 283 0.527 0 2 0 56 79 0.709 46 115 161 5.4 93 50 76 3 29 354 11.8
Vouyoukas 27 17 652 24.1 68 131 0.519 0 0 0 51 93 0.548 48 97 145 5.4 72 22 32 20 11 187 6.9
Drejaj 30 19 829 27.6 64 198 0.323 28 97 0.289 40 58 0.69 13 81 94 3.1 71 77 65 2 44 196 6.5
Polk 30 29 862 28.7 57 162 0.352 20 76 0.263 40 70 0.571 8 61 69 2.3 51 78 63 10 34 174 5.8
Brown 30 4 593 19.8 46 135 0.341 13 40 0.325 39 51 0.765 13 59 72 2.4 37 50 40 4 18 144 4.8
Clarke 10 1 137 13.7 14 37 0.378 3 14 0.214 8 12 0.667 8 11 19 1.9 8 8 11 1 6 39 3.9
Newborne 30 17 585 19.5 50 122 0.41 6 29 0.207 7 13 0.538 30 56 86 2.9 51 25 20 6 19 113 3.8
Frericks 11 8 166 15.1 14 33 0.424 0 0 0 12 17 0.706 19 24 43 3.9 24 4 8 2 3 40 3.6
Meyer 25 7 366 14.6 26 66 0.394 6 18 0.333 27 33 0.818 14 39 53 2.1 20 17 14 1 15 85 3.4
Johnson 23 2 270 11.7 26 57 0.456 0 0 0 9 18 0.5 16 37 53 2.3 31 5 7 1 3 61 2.7
Husak 9 0 64 7.1 4 13 0.308 0 0 0 0 4 0 2 7 9 1 4 0 0 6 0 8 0.9
Mooney 2 0 4 2 0 0 0 0 0 0 0 0 0 0 3 3 1.5 0 0 0 0 0 0 0
Jacks 2 0 1 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 6100 615 1504 0.409 124 421 0.295 339 508 0.667 270 724 994 33.1 503 381 395 56 190 1693 56.4

 

Men's Basketball Schedule

Date Team Score
10/25 @Bradley*
11/3 SE Missouri State
11/6 Chicago St.
11/11 Lindenwood
11/15 Grand Canyon
11/21 Purdue-Fort Wayne
11/27 Santa Clara*
11/28 Stanford/Minn.*
12/2 @Loyola Marymount
12/7 Central Michigan
12/13 San Francisco
12/17 Bethune Cookman
12/21 New Hampshire
12/28 Principia

Click above to see the projected 2025 - 2026 schedule.

Latest Post-Dispatch Stories

  • Darin Hendrickson out as SLU baseball coach
  • SLU men's soccer jumps to No. 7 in rankings, then plays 1-1 tie with Missouri State
  • No. 24 SLU men's soccer has to settle for 0-0 tie with No. 9 Portland at Hermann Stadium
  • SLU gets the Bronze Boot back with 2-1 win over SIUE

Official SLU Athletics Stories

  • FH PREVIEW: Bills Head to Pennsylvania for Two
  • SLU Announces Baseball Coaching Change
  • VB PREVIEW: Billikens Host Missouri Challenge to End Nonconference Play
  • Schramm’s Goal Helps No. 7 SLU Draw Missouri State

Popular Message Board Threads

  • Men’s Basketball Recruiting – Class of 2026
  • Men’s Basketball Recruiting – Class of 2025
  • Women’s Basketball Thread
  • Women’s Soccer Thread
  • Men’s Soccer Thread
  • Ticket Exchange Thread
This site is not affiliated with or sanctioned by Saint Louis University. Billikens.com is owned and operated by SignGuy's Sites, LLC