| Date | Opponent | Location | High Scorer | High Rebounder | Score |
| 11/5/04 | UMSL* | St. Louis | Bryant – 16 | Ohanon – 8 | W, 67-60 |
| 11/13/04 | Truman* | St. Louis | Newborne – 14 | Frericks – 7 | W, 77-48 |
| 11/19/04 | Austin Peay | St. Thomas, VI | Bryant – 14 | Bryant, Drejaj – 7 | L, 52-45 |
| 11/21/04 | Eastern Michigan | St. Thomas, VI | Ohanon – 23 | Ohanon – 8 | L, 61-58 |
| 11/22/04 | Troy | St. Thomas, VI | Bryant – 16 | Newborne – 7 | W, 63-55 |
| 11/27/04 | Oral Roberts | St. Louis | Bryant – 14 | Frericks – 7 | L, 55-54 |
| 12/4/04 | Hawaii | St. Louis | Bryant – 19 | Ohanon – 16 | L, 53-52 |
| 12/7/07 | Wisconsin-Milwaukee | St. Louis | Bryant – 10 | Ohanon – 7 | L, 57-47 |
| 12/11/04 | Gonzaga | Spoakane, WA | Bryant – 16 | Frericks – 6 | L, 75-45 |
| 12/15/04 | Oakland | St. Louis | Bryant – 23 | Johnson – 7 | W, 69-59 |
| 12/18/04 | Dayton | St. Louis | Bryant – 16 | Ohanon, Drejaj – 5 | L, 62-54 |
| 12/21/04 | SIU-Carbonale | Carbonale, IL | Frericks – 7 | Newborne – 5 | L – 67-41 |
| 12/29/04 | SE MO State | St. Louis | Polk – 12 | Ohanon – 8 | L, 65-49 |
| 12/31/04 | Iowa | Iowa City, Iowa | Ohanon – 17 | Vouyoukas – 11 | L, 67-58 |
| 1/5/05 | Tulane | St. Louis | Ohanon – 16 | Ohanon – 9 | W, 57-41 |
| 1/8/08 | Cincinnati | St. Louis | Ohanon – 18 | Vouyoukas – 9 | L, 69-53 |
| 1/15/08 | Charlotte | Charlotte, NC | Bryant – 22 | Johnson – 8 | L, 65-59 |
| 1/19/08 | Southern Miss. | Hattiesburg, MS | Bryant – 24 | Ohanon – 7 | W, 65-63 |
| 1/22/08 | TCU | St. Louis | Ohanon & Bryant – 12 | Vouyoukas – 9 | W, 56-48 |
| 1/26/08 | East Carolina | Greenville, NC | Ohanon – 20 | Vouyoukas – 8 | L, 60-53 |
| 1/29/08 | Marquette | St. Louis | Vouyoukas – 13 | Ohanon – 14 | L,55-51 2OT |
| 2/2/08 | Houston | Houston, TX | Bryant – 12 | Vouyoukas – 8 | L, 63-43 |
| 2/5/08 | DePaul | St. Louis | Polk – 16 | Vouyoukas & Newborne – 6 | L, 56-53 |
| 2/9/08 | South Florida | Tampa, FL | Clarke – 15 | Vouyoukas – 8 | W, 55-47 |
| 2/12/08 | Charlotte | St. Louis | Drejaj – 17 | Meyer – 7 | L, 83-78 OT |
| 2/16/08 | IPFW | St. Louis | Vouyoukas – 18 | Vouyoukas – 7 | W, 78-66 |
| 2/20/08 | Louisville | Louisville, KY | Ohanon – 18 | Vouyoukas & Meyer – 5 | L, 84-66 |
| 2/23/08 | UAB | St. Louis | 3 Players – 12 | 3 Players – 4 | L, 64-62 |
| 2/26/08 | DePaul | Chicago, IL | Drejaj – 13 | Drejaj & Ohanon – 4 | L, 53-49 |
| 3/2/08 | Memphis | St. Louis | Ohanon – 26 | Ohanon – 10 | W, 70-61 |
| 3/5/08 | Marquette | Milwaukee, WI | Drejaj – 13 | Polk – 8 | W, 51-39 |
| 3/9/08 | Memphis | Memphis | Meyer – 12 | Johnson & Vouyoukas – 6 | L, 79-59 |


