Jump to content

OT: WSJ Basketball Program Valuations. SLU @ 78


Recommended Posts

Today, the Wall Street Journal published its annual rankings of college basketball program valuations. SLU comes in at number 78 with a value of $29.8 million. That is a 23.3% increase from last season. The following is the valuation methodology:

"The annual study assesses what every college team would be worth if it could be bought and sold on the open market like a professional franchise. Brewer’s analysis takes into account each program’s revenues and expenses with cash-flow adjustments, risk assessments and growth projections."

 

If interested, check out the article. They only valued 177 programs, but it is an interesting list. https://www.wsj.com/articles/how-much-is-your-college-basketball-team-worth-11554739458?mod=searchresults&page=1&pos=1

Screenshot_20190408-130939_Chrome.jpg

rgbilliken likes this
Link to comment
Share on other sites

58 minutes ago, johnbj14 said:

Today, the Wall Street Journal published its annual rankings of college basketball program valuations. SLU comes in at number 78 with a value of $29.8 million. That is a 23.3% increase from last season. The following is the valuation methodology:

"The annual study assesses what every college team would be worth if it could be bought and sold on the open market like a professional franchise. Brewer’s analysis takes into account each program’s revenues and expenses with cash-flow adjustments, risk assessments and growth projections."

 

If interested, check out the article. They only valued 177 programs, but it is an interesting list. https://www.wsj.com/articles/how-much-is-your-college-basketball-team-worth-11554739458?mod=searchresults&page=1&pos=1

Screenshot_20190408-130939_Chrome.jpg

Could you post other notable schools too?

Link to comment
Share on other sites

RANK SCHOOL VALUATION 1-YR VALUE CHANGE
1 University of Kentucky $334,220,000 35.50%
2 University of Kansas $319,470,000 67.10%
3 University of Louisville $238,400,000 2.00%
4 Duke University $201,500,000 18.70%
5 Indiana University $196,200,000 -19.30%
6 Syracuse University $162,980,000 9.00%
7 University of North Carolina $145,350,000 22.30%
8 University of California-Los Angeles $138,390,000 43.10%
9 University of Arizona $137,380,000 2.60%
10 University of Wisconsin $131,800,000 -18.00%
11 University of Illinois $125,860,000 24.90%
12 Purdue University $124,670,000 20.70%
13 Ohio State University $117,330,000 -18.10%
14 Northwestern University $115,670,000 15.60%
15 University of Arkansas $113,560,000 15.60%
16 University of Minnesota $106,850,000 16.90%
17 University of Michigan $102,570,000 7.50%
18 University of Dayton $100,010,000 18.40%
19 University of Maryland $99,640,000 -24.40%
20 Michigan State University $97,290,000 42.50%
21 University of Nebraska $88,720,000 90.90%
22 University of Texas $86,240,000 11.90%
23 Florida State University $79,810,000 73.70%
24 University of Alabama $79,570,000 6.50%
25 University of Tennessee $74,550,000 0.50%
26 Marquette University $72,400,000 4.50%
27 Stanford University $71,880,000 72.50%
28 Villanova University $71,080,000 64.90%
29 University of Missouri-Columbia $70,490,000 54.50%
30 Clemson University $69,580,000 19.80%
31 Iowa State University $68,550,000 9.10%
32 Arizona State University $67,550,000 41.40%
33 Oklahoma State University $66,650,000 -2.30%
34 North Carolina State University $66,400,000 15.60%
35 Gonzaga University $66,120,000 37.80%
36 University of Virginia $64,040,000 28.60%
37 Kansas State University $61,970,000 10.30%
38 Xavier University $61,870,000 3.30%
39 University of Washington $61,820,000 -3.70%
40 University of Florida $61,100,000 -27.80%
41 University of Iowa $59,670,000 -6.50%
42 University of California-Berkeley $59,600,000 22.00%
43 University of South Carolina $59,480,000 -6.70%
44 Brigham Young University $59,300,000 62.20%
45 University of Oklahoma $58,260,000 0.10%
46 Texas Christian University $56,390,000 42.00%
47 Virginia Tech $52,040,000 37.50%
48 University of Colorado $50,980,000 11.90%
49 Virginia Commonwealth University $50,520,000 -4.50%
50 Georgetown University $50,270,000 -13.90%
51 Pennsylvania State University $50,240,000 -19.60%
52 Auburn University $49,950,000 10.00%
53 University of Pittsburgh $49,160,000 -19.00%
54 University of Memphis $48,100,000 15.70%
55 Texas A & M University $46,670,000 8.40%
56 Providence College $46,000,000 40.30%
57 University of Mississippi $45,480,000 -4.20%
58 Wichita State University $43,810,000 14.10%
59 Butler University $43,470,000 31.80%
60 Vanderbilt University $41,440,000 -7.00%
61 University of Oregon $41,150,000 8.90%
62 Texas Tech University $40,290,000 17.80%
63 San Diego State University $39,520,000 27.80%
64 St John's University $38,460,000 -13.30%
65 Louisiana State University $38,040,000 4.20%
66 University of Georgia $37,640,000 -28.50%
67 Creighton University $37,470,000 19.30%
68 DePaul University $36,450,000 23.20%
69 University of Utah $35,860,000 13.90%
70 Wake Forest University $35,190,000 2.60%
71 Mississippi State University $35,150,000 -6.10%
72 University of Connecticut $34,740,000 -52.50%
73 West Virginia University $32,650,000 -2.60%
74 Rutgers University $32,560,000 4.90%
75 Baylor University $31,900,000 -7.20%
76 University of Cincinnati $31,260,000 0.80%
77 Georgia Tech $29,820,000 7.90%
78 Saint Louis University $29,800,000 23.30%
79 Oregon State University $29,220,000 11.10%
80 Southern Methodist University $28,880,000 2.70%
81 Colorado State University $28,180,000 51.10%
82 University of Houston $27,520,000 12.00%
83 University of Miami $27,510,000 -45.90%
84 Boston College $27,250,000 -8.40%
85 University of Nevada-Las Vegas $26,450,000 2.10%
86 Temple University $25,250,000 12.20%
87 Seton Hall University $24,960,000 2.80%
88 Loyola University Chicago $23,720,000 115.60%
89 University of Southern California $23,700,000 13.60%
90 University of South Florida $22,740,000 -40.10%
91 University of Nevada-Reno $22,690,000 -15.90%
92 Washington State University $22,380,000 -4.40%
93 University of Tulsa $22,040,000 -3.30%
94 University of New Mexico $20,960,000 -2.40%
95 Boise State University $20,240,000 24.10%
96 Davidson College $19,170,000 58.10%
97 Tulane University $17,630,000 21.90%
98 George Mason University $17,460,000 5.00%
99 University of Central Florida $17,110,000 0.00%
100 University of Massachusetts-Amherst $16,360,000 -13.50%
101 University of Wyoming $16,160,000 -13.80%
102 The University of Texas at El Paso $15,950,000 -1.30%
103 University of Alabama at Birmingham $15,360,000 -36.90%
104 University of North Texas $15,100,000 9.60%
105 University of Akron $15,010,000 -5.80%
106 Utah State University $14,860,000 -7.00%
107 University of Notre Dame $14,720,000 1.60%
108 University at Buffalo $14,410,000 36.70%
109 Rice University $14,160,000 -0.80%
110 East Carolina University $13,890,000 -10.90%
111 Middle Tennessee State University $13,490,000 18.70%
112 Western Kentucky University $13,380,000 3.50%
113 California State University-Fresno $13,310,000 -6.30%
114 University of California-Irvine $13,140,000 -5.60%
115 Texas State University-San Marcos $13,110,000 2.90%
116 La Salle University $12,840,000 33.60%
117 Marshall University $12,830,000 15.30%
118 Florida International University $12,790,000 34.70%
119 Georgia State University $12,500,000 13.20%
120 James Madison University $12,500,000 -15.00%
121 Belmont University $12,370,000 14.80%
122 Northeastern University $12,160,000 10.50%
123 University of Louisiana at Lafayette $11,800,000 23.90%
124 University of Hawaii $11,580,000 -8.70%
125 Ohio University $11,510,000 0.40%
126 Northern Iowa $11,500,000 -8.40%
127 University of Evansville $11,470,000 15.20%
128 Iona College $10,850,000 12.20%
129 Troy University $10,850,000 11.90%
130 Valparaiso University $10,630,000 -15.60%
131 Kent State University $10,390,000 10.10%
132 Central Michigan University $10,340,000 8.70%
133 Murray State University $10,120,000 -27.60%
134 Miami of Ohio $10,040,000 -3.90%
135 Western Michigan University $10,010,000 -4.60%
136 Bucknell University $9,850,000 13.20%
137 University of Toledo $9,770,000 -8.10%
138 New Mexico State University $9,700,000 -10.80%
139 San Jose State University $9,630,000 14.50%
140 The University of Texas at San Antonio $9,550,000 17.60%
141 Manhattan College $9,420,000 5.60%
142 Florida Atlantic University $9,190,000 27.60%
143 Louisiana Tech University $8,990,000 -9.00%
144 University of Montana $8,920,000 -11.70%
145 North Dakota State University $8,700,000 5.10%
146 Bowling Green State University $8,680,000 -10.60%
147 Ball State University $8,610,000 2.70%
148 South Dakota State University $8,470,000 31.30%
149 Elon University $8,400,000 1.60%
150 Florida Gulf Coast University $8,340,000 2.90%
151 University of South Alabama $8,290,000 -2.60%
152 Robert Morris University $8,180,000 3.10%
153 Eastern Michigan University $8,120,000 -0.20%
154 Harvard University $8,000,000 9.60%
155 SUNY Albany $7,880,000 -18.00%
156 Stephen F. Austin State University $7,800,000 -4.00%
157 Indiana State University $7,710,000 2.10%
158 Indiana University-Purdue University-Fort Wayne $7,580,000 4.60%
159 University of Southern Mississippi $7,430,000 -3.70%
160 Coastal Carolina University $7,410,000 -7.60%
161 Northern Illinois University $7,230,000 -7.20%
162 Wofford College $7,150,000 2.20%
163 Appalachian State University $7,110,000 -2.60%
164 Mount St Mary's University $7,090,000 2.30%
165 University of North Florida $6,900,000 3.20%
166 Texas Southern University $6,890,000 36.20%
167 University of Idaho $6,850,000 -7.00%
168 Eastern Washington University $6,420,000 0.30%
169 Indiana University-Purdue University-Indianapolis $6,170,000 1.60%
170 Georgia Southern University $6,140,000 6.50%
171 Arkansas State University $5,740,000 7.80%
172 Wagner College $5,740,000 -1.80%
173 Hampton University $5,380,000 26.40%
174 North Carolina A & T State University $5,280,000 11.00%
175 University of Louisiana at Monroe $4,980,000 5.80%
176 Northwestern State University of Louisiana $4,510,000 -6.50%
177 Southern University $2,120,000 -43.90%
Link to comment
Share on other sites

I read this fast so it's probably inaccurate but it looks like Saint Louis would only be higher than Seton Hall (87) in Big East and is third in A10 behind Dayton (18) and VCU (49). Our ranking would presumably rise if we were actually in the Big East.

Big East:

26 - Marquette

28 - Villanova

38 - Xavier

50 - Georgetown

56 - Providence

59 - Butler

65 - St. John's

67 - Creighton

68 - DePaul

Link to comment
Share on other sites

24 minutes ago, SluSignGuy said:
RANK SCHOOL VALUATION 1-YR VALUE CHANGE
       
11 University of Illinois $125,860,000 24.90%
       
18 University of Dayton $100,010,000 18.40%
       
26 Marquette University $72,400,000 4.50%
       
28 Villanova University $71,080,000 64.90%
29 University of Missouri-Columbia $70,490,000 54.50%
       
35 Gonzaga University $66,120,000 37.80%
       
38 Xavier University $61,870,000 3.30%
       
49 Virginia Commonwealth University $50,520,000 -4.50%
       
56 Providence College $46,000,000 40.30%
       
59 Butler University $43,470,000 31.80%
       
64 St John's University $38,460,000 -13.30%
       
67 Creighton University $37,470,000 19.30%
68 DePaul University $36,450,000 23.20%
       
78 Saint Louis University $29,800,000 23.30%
       
87 Seton Hall University $24,960,000 2.80%
88 Loyola University Chicago $23,720,000 115.60%
       
96 Davidson College $19,170,000 58.10%
       
98 George Mason University $17,460,000 5.00%
       
100 University of Massachusetts-Amherst $16,360,000 -13.50%
       
116 La Salle University $12,840,000 33.60%
       

 

 

here are some school that are pretty relevant to SLU

Zink likes this
Link to comment
Share on other sites

3 minutes ago, brianstl said:

More valuable than Texas, Gonzaga, and anyone in the Big East?

Yeah, I am not buying it.

 GMU is in front of a few programs that I would never believe. 

Link to comment
Share on other sites

6 hours ago, WVBilliken said:

I can buy the Dayton valuation.  Top 25 in NCAA in attendance every year and likely a big revenue boost for the city.  Rabid fans .......

Ahead of michigan state? Izzo? One of the biggest programs in college sports. You can buy that?

yikes

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...