Jump to content

RTR Projections


Jeremy

Recommended Posts

On realtimerpi.com, they came out with their gamer projections for the season today. http://realtimerpi.com/ncaab/224_Men.html

They have the bills finishing 16-11. The record does not include the Cancun tournament, but I think the projection is pretty fair. The only thing i didn't like were the losses at St. Bonaventure and George Washington. I hope we are able to play better on the road this year. We should win these games.

Link to comment
Share on other sites

11-12 Austin Peay 0-0 (0-0) 162 68-58 W - Scouting

11-20 Georgia 0-0 (0-0) 142 68-59 W - Scouting

11-23 Tennessee St. 0-0 (0-0) 288 70-50 W - Scouting

11-27 IUPUI 0-0 (0-0) 81 76-68 W - Scouting

11-30 at Portland 0-0 (0-0) 80 69-73 L - Scouting

12-11 at Duke 0-0 (0-0) 1 59-80 L - Scouting

12-15 Jacksonville 0-0 (0-0) 126 67-60 W - Scouting

12-18 at Missouri State 0-0 (0-0) 96 59-68 L - Scouting

12-22 Northeastern 0-0 (0-0) 91 64-61 W - Scouting

01-01 Bowling Green 0-0 (0-0) 198 68-55 W - Scouting

01-05 Dayton 0-0 (0-0) 47 68-66 W - Scouting

01-09 at Temple 0-0 (0-0) 20 57-68 L - Scouting

01-12 at Duquesne 0-0 (0-0) 136 60-66 L - Scouting

01-15 St. Joseph's 0-0 (0-0) 210 68-55 W - Scouting

01-19 at Fordham 0-0 (0-0) 330 64-54 W - Scouting

01-26 Rhode Island 0-0 (0-0) 43 73-69 W - Scouting

01-29 at Geo. Washington 0-0 (0-0) 150 60-65 L - Scouting

02-02 Massachusetts 0-0 (0-0) 217 68-54 W - Scouting

02-05 at Xavier 0-0 (0-0) 34 69-82 L - Scouting

02-09 La Salle 0-0 (0-0) 201 68-55 W - Scouting

02-12 at Richmond 0-0 (0-0) 38 61-72 L - Scouting

02-16 at St. Bonaventure 0-0 (0-0) 178 61-63 L - Scouting

02-19 Charlotte 0-0 (0-0) 86 64-61 W - Scouting

02-22 Chicago St. 0-0 (0-0) 339 75-51 W - Scouting

02-26 Duquesne 0-0 (0-0) 136 66-58 W - Scouting

03-02 at Dayton 0-0 (0-0) 47 62-73 L - Scouting

03-05 Xavier 0-0 (0-0) 34 75-76 L - Scouting

GAMER Projected Record: 16-11

Link to comment
Share on other sites

11-12 Austin Peay 0-0 (0-0) 162 68-58 W - Scouting

11-20 Georgia 0-0 (0-0) 142 68-59 W - Scouting

11-23 Tennessee St. 0-0 (0-0) 288 70-50 W - Scouting

11-27 IUPUI 0-0 (0-0) 81 76-68 W - Scouting

11-30 at Portland 0-0 (0-0) 80 69-73 L - Scouting

12-11 at Duke 0-0 (0-0) 1 59-80 L - Scouting

12-15 Jacksonville 0-0 (0-0) 126 67-60 W - Scouting

12-18 at Missouri State 0-0 (0-0) 96 59-68 L - Scouting

12-22 Northeastern 0-0 (0-0) 91 64-61 W - Scouting

01-01 Bowling Green 0-0 (0-0) 198 68-55 W - Scouting

01-05 Dayton 0-0 (0-0) 47 68-66 W - Scouting

01-09 at Temple 0-0 (0-0) 20 57-68 L - Scouting

01-12 at Duquesne 0-0 (0-0) 136 60-66 L - Scouting

01-15 St. Joseph's 0-0 (0-0) 210 68-55 W - Scouting

01-19 at Fordham 0-0 (0-0) 330 64-54 W - Scouting

01-26 Rhode Island 0-0 (0-0) 43 73-69 W - Scouting

01-29 at Geo. Washington 0-0 (0-0) 150 60-65 L - Scouting

02-02 Massachusetts 0-0 (0-0) 217 68-54 W - Scouting

02-05 at Xavier 0-0 (0-0) 34 69-82 L - Scouting

02-09 La Salle 0-0 (0-0) 201 68-55 W - Scouting

02-12 at Richmond 0-0 (0-0) 38 61-72 L - Scouting

02-16 at St. Bonaventure 0-0 (0-0) 178 61-63 L - Scouting

02-19 Charlotte 0-0 (0-0) 86 64-61 W - Scouting

02-22 Chicago St. 0-0 (0-0) 339 75-51 W - Scouting

02-26 Duquesne 0-0 (0-0) 136 66-58 W - Scouting

03-02 at Dayton 0-0 (0-0) 47 62-73 L - Scouting

03-05 Xavier 0-0 (0-0) 34 75-76 L - Scouting

GAMER Projected Record: 16-11

the numbers before the W/L is the projected score. The number before that is the power rating. Sorry the formatting screwed up when i copied it.

Link to comment
Share on other sites

the numbers before the W/L is the projected score. The number before that is the power rating. Sorry the formatting screwed up when i copied it.

I like how our initial Strength of Schedule is 244...3 spots ahead of Xavier...

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...