2006 - 2007 Scores (20-13)
| Date | Opponent | Location | High Scorer | High Rebounder | Score |
| 11/3/06 | Missouri-St. Louis | St. Louis | Brown - 18 | Meyer - 6 | W, 84-50 |
| 11/8/06 | Harris-Stowe | St. Louis | Brown - 18 | Liddell - 14 | W, 95-47 |
| 11/11/06 | Quicy (Illinois) | St. Louis | Meyer - 20 | Liddell - 17 | W, 79-55 |
| 11/17/06 | Louisiana Tech | College Station | Liddell - 26 | Vouyoukas - 11 | W, 87-65 |
| 11/18/06 | Lamar | College Station | Lisch - 27 | Polk & Vouyoukas - 9 | W, 82-69 |
| 11/19/06 | Texas A&M | College Station | Liddell - 12 | Vouyoukas - 13 | L, 69-33 |
| 11/25/06 | Houston | St. Louis | Lisch - 27 | Vouyoukas - 13 | W, 81-78 |
| 11/29/06 | Loyola Chicago | Chicago | Lisch - 15 | Vouyoukas - 12 | W, 67-64 |
| 12/2/06 | Southern Illinois | Carbondale | Lisch & Liddell - 14 | Meyer - 9 | L, 65-56 |
| 12/9/06 | Western Illinois | St. Louis | Liddell - 17 | Vouyoukas - 9 | W, 71-61 |
| 12/12/06 | Pacific | Stockton, CA | Liddell & Vouyoukas - 17 | Vouyoukas - 11 | W, 67-60 |
| 12/16/06 | Tennessee-Martin | St. Louis | Polk - 17 | Liddell - 11 | W, 77-53 |
| 12/18/06 | Missouri State | St. Louis | Lisch - 15 | Meyer & Liddell - 9 | W, 51-50 |
| 12/22/06 | North Carolina | St. Louis | Vouyoukas - 14 | Vouyoukas - 13 | L, 69-48 |
| 12/30/06 | Mississippi | St. Louis | Lisch - 18 | Polk & Liddell - 7 | W, 59-56 |
| 1/3/07 | St. Bonaventure | Olean, NY | Liddell - 23 | Meyer - 8 | L, 74-69 |
| 1/6/07 | Duquesne | St. Louis | Liddell - 28 | Liddell - 8 | L, 73-63 |
| 1/10/07 | Rhode Island | St. Louis | Liddell - 23 | Meyer - 7 | W, 62-58 |
| 1/13/07 | Xavier | St. Louis | Liddell - 21 | Meyer - 7 | W, 76-65 |
| 1/17/07 | Temple | Philadelphia | Liddell - 28 | Liddell - 7 | L, 85-79 |
| 1/20/07 | Fordham | Bronx, NY | Liddell - 22 | Liddell & Vouyoukas - 8 | L, 77-68 |
| 1/25/07 | Charlotte | St. Louis | Lisch - 28 | Meyer & Vouyoukas - 6 | W, 76-63 |
| 1/29/07 | Houston | Houston | Lisch - 18 | Liddell - 13 | L, 59-58 |
| 2/1/07 | Saint Joseph's | Philadelphia | Liddell - 21 | Lisch & Husak - 6 | W, 73-62 |
| 2/3/07 | George Washington | St. Louis | Vouyoukas - 16 | Liddell - 10 | W, 63-53 |
| 2/7/07 | Xavier | Cincinnati | Lisch - 14 | Liddell - 5 | L, 76-57 |
| 2/14/07 | Rhode Island | Kingston, RI | Liddell - 23 | 3 with 5 | L, 83-67 |
| 2/17/07 | La Salle | St. Louis | Lisch - 24 | Lisch - 7 | W, 59-55 |
| 2/21/07 | Dayton | St. Louis | Lisch - 22 | Vouyoukas - 7 | W, 66-56 |
| 2/24/07 | UMass | Amherst, MA | Vouyoukas - 18 | Lisch & Liddell 6 | L, 53-50 |
| 2/28/07 | Richmond | St. Louis | Lisch - 26 | Liddell - 9 | W, 78-68 |
| 3/3/07 | Dayton | Dayton | Vouyoukas - 28 | Meyer - 14 | L, 65-64 2OT |
| 3/7/07 | Duquesne | Atlantic City | Vouyoukas - 19 | Vouyoukas - 9 | W, 78-77 |
| 3/8/07 | UMass | Atlantic City | Vouyoukas - 21 | Vouyoukas - 9 | W, 74-71 |
| 3/9/07 | George Washington | Atlantic City | Lisch - 11 | Vouyoukas - 9 | L, 60-40 |
