2007 - 2008 Scores (16-15)
| Date | Opponent | Location | High Scorer | High Rebounder | Score |
| 11/02/07 | Missouri-St. Louis * | St. Louis | Lisch - 20 | Meyer - 6 | W, 71-54 |
| 11/09/07 | North Carolina A&T | Pittsburgh, PA | Lisch - 24 | Meyer - 9 | W, 54-43 |
| 11/10/07 | Houston Baptist | Pittsburgh, PA | Liddell - 15 | Relphorde - 7 | W, 91-56 |
| 11/11/07 | Pittsburgh | Pittsburgh, PA | Lisch - 13 | Lisch & Liddell - 5 | L, 69-58 |
| 11/14/07 | Detroit | St. Louis | Husak - 13 | Lisch - 6 | W, 66-58 |
| 11/17/07 | Furman | St. Louis | Lisch - 23 | Liddell - 7 | W, 83-69 |
| 11/21/07 | Missouri State | Springfield, MO | Eberhardt & Lisch - 16 | Meyer - 10 | L, 60-56 |
| 11/24/07 | Pacific | St. Louis | Liddell - 20 | Husak - 8 | W, 63-54 |
| 11/28/07 | Kent State | Kent, OH | Liddell & Eckerle - 8 | Three with 4 | L, 81-40 |
| 12/01/07 | Long Beach State | St. Louis | Eberhardt - 9 | Meyer - 6 | W, 52-48 |
| 12/04/07 | Boston College | Chestnut Hill, MA | Liddell & Meyer - 11 | Lisch - 7 | L, 61-39 |
| 12/08/07 | Sam Houston State | St. Louis | Liddell - 17 | Husak - 8 | L, 61-53 |
| 12/15/07 | Southern Illinois | St. Louis | Lisch - 20 | Meyer - 4 | W, 56-51 |
| 12/19/07 | Loyola Chicago | St. Louis | Eberhardt - 16 | Lisch - 6 | W, 60-43 |
| 12/29/07 | IUPUI | St. Louis | Lisch - 21 | Eberhardt - 7 | W, 66-57 |
| 01/10/08 | George Washington | Washington, D.C. | Meyer - 4 | Three with 6 | L, 49-20 |
| 01/12/08 | Dayton | St. Louis | Meyer - 19 | Meyer - 6 | L, 68-57 (OT) |
| 01/17/08 | Rhode Island | St. Louis | Liddell - 22 | Husak - 8 | W, 68-61 |
| 01/20/08 | Temple | St. Louis | Lisch - 17 | Liddell - 9 | L, 54-53 (OT) |
| 01/26/08 | La Salle | Philadelphia, PA | Lisch - 22 | Liddell - 7 | W, 81-74 |
| 01/30/08 | Dayton | Dayton, OH | Liddell - 10 | Eberhardt & Liddell - 4 | L, 63-36 |
| 02/02/08 | Massachusetts | St. Louis | Lisch & Liddell - 16 | Liddell & Meyer - 9 | W, 71-59 |
| 02/07/08 | Xavier | St. Louis | Lisch - 25 | Liddell - 6 | L, 70-68 |
| 02/10/08 | Richmond | Richmond, VA | Brown & Lisch - 14 | Husak - 9 | W, 64-55 |
| 02/13/08 | George Washington | St. Louis | Husak - 15 | Meyer - 6 | W, 63-38 |
| 02/17/08 | Massachusetts | Amherst, MA | Lisch - 25 | Brown - 8 | L, 88-77 |
| 02/20/08 | Fordham | St. Louis | Lisch - 22 | Liddell - 11 | W, 69-65 (OT) |
| 02/23/08 | Charlotte | Charlotte, N.C. | Liddell - 18 | Liddell - 6 | L, 81-64 |
| 02/28/08 | Saint Joseph's | Philadelphia, PA | Liddell - 21 | Meyer - 11 | W, 64-55 |
| 03/01/08 | St. Bonaventure | St. Louis | Lisch - 19 | Meyer - 8 | L, 70-50 |
| 03/08/08 | Duquesne | Pittsburgh, PA | Lisch - 20 | Meyer & Eberhardt - 6 | L, 85-58 |
| 03/12/08 | Dayton | Atlantic City, NJ | Brown - 24 | Liddell & Meyer - 5 | L, 63-62 (OT) |
Latest News
SLU News
Navigation
- Cross Country
- Scores
- Earl Austin Jr
- Field Hockey
- Statistics
- Men's Golf
- Roster
- Men's Soccer
- Message Board
- Men's Tennis
- St. Louis Post-Dispatch
- Swimming & Diving
- Track & Field
- What is a Billiken?
- About Billikens.com
- Women's Basketball
- Women's Golf
- Charlotte
- Dayton
- Duquesne (2)
- Duquesne
- Fordham
- George Washington
- La Salle
- Rhode Island
- Richmond
- St. Bonaventure
- St. Joseph's
- Temple (2)
- Temple
- UMass
- Women's Soccer
- Women's Softball
- Women's Tennis
- Women's Volleyball
- Xavier (2)
- Xavier
