2008 - 2009 Scores (18-14)
| Date | Opponent | Location | High Scorer | High Rebounder | Score |
| 11/5/2008 | Harris-Stowe | St. Louis | Reed - 17 | Liddell - 11 | W, 86-40 |
| 11/14/2008 | UM - St. Louis | St. Louis | Mitchell - 16 | Eberhardt - 9 | W, 48-33 |
| 11/19/2008 | Kent St. | St. Louis | Lisch - 22 | Liddell - 12 | L, 76-74 OT |
| 11/22/2008 | Boston College | St. Louis | Liddell - 15 | Liddell & Conklin 9 | W, 53-50 |
| 11/25/2008 | Nebraska | Lincoln, NE | Conklin - 18 | Liddell & Conklin - 6 | L, 71-57 |
| 11/29/2008 | Detroit Mercy | Detroit, MI | Liddell - 16 | Thompson - 5 | L, 62-57 |
| 12/02/2008 | Southern Illinois | Carbondale, IL | Lisch - 13 | Liddell & Reed - 5 | L, 64-48 |
| 12/06/2008 | Savannah State | St. Louis | Lisch - 14 | Eberhardt - 9 | W, 53-37 |
| 12/13/2008 | Samford | St. Louis | Liddell - 20 | Conklin - 7 | W, 70-49 |
| 12/17/2008 | USC Upstate | St. Louis | Liddell - 12 | Liddell - 11 | W, 55-38 |
| 12/19/2008 | Liberty | St. Louis | Lisch - 20 | Liddell - 11 | W, 73-70 |
| 12/22/2008 | DePaul | Las Vegas | Lisch - 19 | Conklin - 9 | L, 65-61 |
| 12/23/2008 | Fresno State | Las Vegas | Liddell - 19 | Conklin - 7 | W, 56-52 |
| 12/30/2008 | UMBC | St. Louis | Liddell - 19 | Three with 4 | W, 81-60 |
| 1/02/2009 | North Carolina A&T | St. Louis | Liddell - 17 | Conklin - 9 | W, 60-52 |
| 1/08/2009 | Xavier | Cincinnati, OH | Lisch - 9 | Eberhardt - 7 | L, 70-44 |
| 1/14/2009 | Massachuesetts | St. Louis | Mitchell & Liddell - 14 | Liddell - 9 | W, 69-64 |
| 1/17/2009 | George Washington | St. Louis | Lisch - 18 | Liddell - 6 | W, 63-59 |
| 1/22/2009 | Temple | Philadelphia, PA | Liddell - 12 | Thompson - 5 | L, 65-40 |
| 1/25/2009 | Richmond | St. Louis | Lisch - 18 | Liddell - 9 | L, 70-62 |
| 1/29/2009 | Dayton | Dayton, OH | Mitchell - 15 | Reed - 9 | L, 47-76 |
| 1/31/2009 | Fordham | Bronx, NY | Eberhardt - 26 | Eberhardt & Reed - 6 | W, 88-58 |
| 2/04/2009 | Duquesne | St. Louis | Lisch - 21 | Liddell - 7 | W, 78-74 |
| 2/08/2009 | Richmond | Richmond, VA | Lisch - 18 | Liddell - 9 | W, 85-72 |
| 2/11/2009 | Charlotte | St. Louis | Lisch - 18 | Liddell & Lisch - 6 | W, 69-61 |
| 2/14/2009 | Rhode Island | Kingston, RI | Mitchell - 17 | Reed - 6 | L, 69-61 |
| 2/18/2009 | Saint Joseph's | St. Louis | Mitchell - 17 | Liddell - 7 | W, 73-71 |
| 2/21/2009 | Dayton | St. Louis | Lisch - 16 | Eberhardt - 8 | W, 57-49 |
| 2/25/2009 | St. Bonaventure | St. Bonaventure | Mitchell - 15 | Eberhardt - 6 | L, 72-55 |
| 3/04/2009 | Duquesne | Pittsburgh, PA | Lisch - 23 | Liddell - 9 | L, 70-68 |
| 3/07/2009 | La Salle | St. Louis | Mitchell - 26 | Liddell - 6 | L, 68-62 |
| 3/11/2009 | La Salle | Atlantic City, NJ | Mitchell - 18 | Conklin & Reed - 7 | W, 62-60 |
| 3/12/2009 | Xavier | Atlantic City, NJ | Lisch - 13 | Eberhardt - 4 | L, 66-47 |
