1991 - 1992 Statistics

Player G GS Min MPG FG FGA Pct. 3FG 3FGA Pct. FT FTA Pct. O.Reb D.Reb Reb RPG PF A TO B S Pts PPG
Dillard 27 25 31 145 374 0.39 31 97 0.32 67 91 0.74 63 105 168 6.2 81 40 71 3 36 388 14.4
Highmark 28 26 30 120 267 0.45 52 141 0.369 77 99 0.78 25 91 116 4.1 75 62 57 0 30 369 13.2
Claggett 28 13 24 104 270 0.39 34 103 0.33 46 65 0.71 25 39 64 2.3 22 54 53 3 22 288 10.3
Winfield 27 27 31 99 206 0.48 4 25 0.16 54 98 0.55 64 92 156 5.8 68 80 101 10 27 256 9.5
Irvin 17 12 23 57 137 0.42 10 27 0.37 36 63 0.57 30 45 75 4.4 60 33 50 1 21 160 9.4
Robinson 7 6 30 41 67 0.61 0 0 0 8 19 0.42 19 35 54 7.7 24 9 19 10 5 90 12.9
Skinner 13 11 21 33 74 0.45 0 0 0 22 35 0.63 43 47 90 6.9 37 11 18 3 4 88 6.8
Grant 16 3 13 32 65 0.49 2 6 0.333 20 29 0.69 19 17 36 2.3 29 7 13 5 13 86 5.4
Grawer 26 2 14 28 67 0.42 10 36 0.278 12 18 0.67 4 24 28 1.1 50 47 46 2 15 78 3
Smith 25 10 13 24 66 0.36 0 1 0 16 36 0.44 24 40 64 2.6 46 6 20 15 6 64 2.6
Jones 27 2 7 14 144 0.1 10 33 0.303 19 22 0.86 1 15 16 0.6 30 22 19 1 7 57 2.1
Bickel 23 1 8 12 25 0.48 0 0 0 4 9 0.44 20 17 37 1.6 20 2 10 9 4 28 1.2
Jefferies 18 2 8 8 22 0.36 0 3 0 3 8 0.38 14 15 29 1.6 39 0 10 5 2 19 1.1
Others 6 0 1 1 2 0.5 0 0 0 0 0 0 0 1 1 0.2 3 0 1 0 0 2 0.3
Totals 28 28 718 1686 0.43 153 472 0.324 384 592 0.65 351 680 1031 37 584 373 490 67 192 1973 70.5
This site is not affiliated with or sanctioned by Saint Louis University. Billikens.com is owned and operated by SignGuy's Sites, LLC