2009 - 2010 Scores (23-13)
| Date | Opponent | Location | High Scorer | High Rebounder | Score |
| 10/30/09 | UASF* | St. Louis | Reed - 19 | Smith - 7 | W, 79-51 |
| 11/07/09 | St. Ambrose* | St. Louis | Mitchell - 23 | Reed - 9 | W, 61-47 |
| 11/14/09 | SE Missouri St | St. Louis | Reed & Conklin - 15 | Reed - 12 | W, 59-41 |
| 11/18/09 | Nebraska | St. Louis | Mitchell - 20 | Reed - 9 | W, 69-55 |
| 11/22/09 | Kennesaw State | St. Louis | Cassity - 18 | Reed - 12 | W, 76-66 |
| 11/24/09 | Miss. Valley St. | St. Louis | Reed - 17 | Reed & Salecich - 4 | W, 75-39 |
| 11/27/09 | Iowa State | Chicago, IL | Conklin - 18 | Reed - 13 | L, 65-54 |
| 11/28/09 | Notre Dame | Chicago, IL | Reed - 20 | Reed - 15 | L, 64-52 |
| 12/2/09 | Georgia | Athens, GA | Mitchell - 16 | Reed - 8 | L, 64-56 |
| 12/5/09 | Southern Illinois | St. Louis | Mitchell - 22 | Reed - 12 | W, 71-61 |
| 12/12/09 | Rockhurst | St. Louis | Mitchell - 17 | Reed - 13 | W, 66-53 |
| 12/16/09 | Belmont | St. Louis | Mitchell - 20 | Reed & Conklin - 9 | W, 75-67 |
| 12/19/09 | Missouri St. | St. Louis | Reed - 19 | Reed - 8 | L, 73-63 |
| 12/22/09 | UM - Kansas City | St. Louis | Mitchell - 33 | Remekun - 6 | W, 61-54 |
| 12/29/09 | Eastern Illinois | St. Louis | Mitchell - 19 | Conklin - 6 | W, 60-42 |
| 1/2/10 | Bowling Green | Bowling Green, OH | Mitchell - 14 | Smith - 4 | L, 59-50 |
| 1/9/10 | Richmond | St. Louis | Mitchell - 16 | Ellis - 5 | W, 63-58 |
| 1/13/10 | Duquesne | Pittsburgh, PA | Mitchell -19 | Ellis - 11 | W, 79-75 |
| 1/17/10 | Charlotte | Charlotte, NC | Smith - 15 | Reed - 9 | L, 63-61 |
| 1/20/10 | Fordham | St. Louis | Conklin - 15 | Ellis - 9 | W, 75-48 |
| 1/27/10 | George Washington | Washington, DC | Ellis - 20 | Cassity - 7 | L, 67-62 |
| 1/30/10 | Richmond | Richmond, VA | Mitchell - 18 | Smith - 11 | L, 62-36 |
| 2/3/10 | St. Bonaventure | St. Louis | Mitchell - 17 | Reed - 11 | W, 67-65 |
| 2/6/10 | La Salle | Philadelphia, PA | Mitchell - 25 | Reed - 8 | W, 68-65 |
| 2/9/10 | St. Joseph's | Philadelphia, PA | Ellis - 13 | Reed - 9 | W, 56-52 |
| 2/13/10 | Dayton | St. Louis | Mitchell - 21 | Ellis & Reed - 7 | W, 68-65 |
| 2/17/10 | Rhode Island | St. Louis | Mitchell - 13 | Reed - 9 | W, 62-57 |
| 2/21/10 | UMass | Amherst, MA | Cassity -16 | Reed - 7 | W, 69-56 |
| 2/24/10 | Xavier | St. Louis | Mitchell - 21 | Reed - 13 | L, 73-71 |
| 2/21/10 | Duquesne | St. Louis | Mitchell - 23 | Conklin - 7 | W, 69-59 |
| 3/3/10 | Temple | St. Louis | Reed - 16 | Reed & Mitchell - 4 | L, 57-51 |
| 3/6/10 | Dayton | Dayton ,OH | Mitchell - 20 | Reed - 6 | W, 71-66 |
| 3/12/10 | Rhode Island | Atlantic, City | Mitchell - 18 | Ellis & Reed - 6 | L, 63-47 |
| 3/16/10 | Indiana St. | St. Louis | Mitchell - 19 | Reed - 8 | W, 63-54 |
| 3/22/10 | Green Bay | St. Louis | Reed - 21 | Reed - 10 | W, 68-62 |
| 3/24/10 | Princeton | St. Louis | Mitchell - 21 | Reed - 10 | W, 69-59 |
| 3/29/10 | VCU | Richmond, VA | Reed - 11 | Reed - 6 | L, 68-56 |
| 3/31/10 | VCU | St. Louis | Reed - 6 | Remekun - 7 | L, 71-65 |
