1997 - 1998 Scores (22-11)
| Date | Opponent | Location | High Scorer | High Rebounder | Score |
| 11/1/97 | Arkansas Express (exh.) | St. Louis, Mo. | Hughes - 20 | Luechtefeld - 7 | W, 59-41 |
| 11/11/97 | NBC Thunder (exh.) | St. Louis, Mo. | Hughes - 23 | Luechtefeld - 9 | W, 69-54 |
| 11/15/97 | Maryland-Eastern Shore | St. Louis, Mo. | Cobbin - 18 | Luechtefeld - 8 | W, 84-68 |
| 11/18/97 | East Carolina | St. Louis, Mo. | Baniak - 20 | Baniak - 12 | W, 70-58 |
| 11/22/97 | San Francisco | St. Louis, Mo. | Hughes - 29 | Baniak - 7 | W, 80-56 |
| 11/29/97 | SIU-Carbondale | Carbondale, Ill. | Hughes - 35 | Luechtefeld - 8 | W, 85-76 |
| 12/3/97 | Vanderbilt | St. Louis, Mo. | Larry Hughes - 27 | Larry Hughes - 12 | W, 78-74 |
| 12/6/97 | Illinois | St. Louis, Mo. | Hughes - 13 | Luechtefeld - 7 | W, 57-51 |
| 12/13/97 | at UMKC | Kansas City, Mo. | Hughes - 23 | Heinrich - 7 | W, 68-59 |
| 12/17/97 | Georgia Southern | St. Louis, Mo. | Cobbin - 16 | Luechtefeld - 4 | W, 69-47 |
| 12/20/97 | UCLA | Los Angeles, Calif. | Virgel Cobbin - 17 | Ryan Luechtefeld - 11 | L, 73-67 |
| 12/24/97 | Syracuse | San Juan, Puerto Rico | Hughes - 21 | Luechtefeld - 4 | L, 67-64 |
| 12/25/97 | Iowa State | San Juan, Puerto Rico | Luechtefeld - 16 | Luechtefeld - 6 | L, 62-57 |
| 12/26/97 | Arkansas | San Juan, Puerto Rico | Hughes - 20 | Hughes - 9 | L, 78-70 |
| 1/3/98 | Memphis | St. Louis, Mo. | Hughes - 18 | Luechtefeld - 9 | L, 68-62 |
| 1/7/98 | Tulane | New Orleans, La. | Hughes - 29 | Luechtefeld - 8 | W,60-59 |
| 1/11/98 | DePaul | Chicago, Ill. | Baniak - 15 | Baniak-Luechtefeld - 9 | W,64,61 |
| 1/15/98 | Houston | St. Louis, Mo. | Baniak-20 | Baniak-7 | W, 67-47 |
| 1/17/98 | UAB | St. Louis, Mo. | Hughes-30 | Cobbin-6 | W,77-60 |
| 1/20/98 | Louisville | Louisville, Ky. | Hughes-32 | Luechtefeld-8 | L,87,81 |
| 1/24/98 | Marquette | Milwaukee, Wisc. | Hughes-40 | Cobbin-6 | W,71-62 |
| 1/26/98 | Valparaiso | St. Louis, Mo. | Hughes-20 | Luechtefeld-9 | W,77-66 |
| 1/31/98 | Louisville | St. Louis, Mo. | Baniak, 20 | Baniak-9 | W,64, 55 |
| 2/4/98 | UNC Charlotte | St. Louis, Mo. | Hughes-28 | Baniak-9 | W,83,80 |
| 2/6/98 | South Florida | Tampa, Fla. | Hughes17 | Hughes-7 | w,56-45 |
| 2/12/98 | Cincinnati | St. Louis, Mo. | Hughes-12 | Hughes-7 | 70-43 |
| 2/15/98 | DePaul | St. Louis, Mo. | Hughes-17 | Baniak-10 | w.65-41 |
| 2/18/98 | Southern Miss | Hattiesburg, Miss. | Hughes-16 | Hughes-8 | W,58-55 |
| 2/21/98 | UNC Charlotte | Charlotte, N.C. | Hughes, 20 | Hughes-8 | L,76-62 |
| 2/25/98 | Marquette | St. Louis, Mo. | Hughes, 27 | Baniak-10 | W,67-65 |
| 2/28/98 | Cincinnati | Cincinnati, Ohio | Cobbin-15 | Luechetefeld-6 | L,61-58 |
Latest News
SLU News
Navigation
- Cross Country
- Scores
- Earl Austin Jr
- Field Hockey
- Statistics
- Men's Golf
- Roster
- Men's Soccer
- Message Board
- Men's Tennis
- St. Louis Post-Dispatch
- Swimming & Diving
- Track & Field
- What is a Billiken?
- About Billikens.com
- Women's Basketball
- Women's Golf
- Charlotte
- Dayton
- Duquesne (2)
- Duquesne
- Fordham
- George Washington
- La Salle
- Rhode Island
- Richmond
- St. Bonaventure
- St. Joseph's
- Temple (2)
- Temple
- UMass
- Women's Soccer
- Women's Softball
- Women's Tennis
- Women's Volleyball
- Xavier (2)
- Xavier
